2024-25 Season Results
Congratulations to Alwoodley C on winning Division 3 and to R1 for winning the Rapid Play League!
Leeds Chess Association Results
League Division 1 — 2024-25 Season
Updated 22 Jun 2026
| Team | Play | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Harrogate A | 14 | 12 | 0 | 2 | 49½ | 20½ | 24 |
| Leeds A | 14 | 9 | 1 | 4 | 43 | 27 | 19 |
| Boston Spa A | 14 | 8 | 2 | 4 | 44½ | 25½ | 18 |
| Rose Forgrove A | 14 | 8 | 0 | 6 | 34½ | 35½ | 16 |
| Rose Forgrove B | 14 | 6 | 2 | 6 | 31 | 38 | 14 |
| Leeds University A | 14 | 4 | 3 | 7 | 30½ | 39½ | 11 |
| Alwoodley A | 14 | 4 | 2 | 8 | 35 | 35 | 10 |
| Rose Forgrove C | 14 | 0 | 0 | 14 | 11 | 58 | 0 |
League Division 2 — 2024-25 Season
Updated 22 Jun 2026
| Team | Play | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Leeds B | 14 | 11 | 2 | 1 | 49½ | 20½ | 24 |
| Boston Spa B | 14 | 12 | 0 | 2 | 47½ | 22½ | 24 |
| Harrogate B | 14 | 7 | 3 | 4 | 37 | 33 | 17 |
| Leeds University B | 14 | 8 | 0 | 6 | 37½ | 32½ | 16 |
| Leeds C | 14 | 7 | 2 | 5 | 36½ | 33½ | 16 |
| Alwoodley B | 14 | 3 | 2 | 9 | 31½ | 38½ | 8 |
| Boston Spa C | 14 | 1 | 2 | 11 | 19½ | 50½ | 4 |
| Rose Forgrove D | 14 | 0 | 3 | 11 | 21 | 49 | 3 |
League Division 3 — 2024-25 Season
Updated 22 Jun 2026
| Team | Play | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Alwoodley C | 14 | 11 | 2 | 1 | 55 | 15 | 24 |
| West Leeds | 14 | 8 | 3 | 3 | 38½ | 31½ | 19 |
| Leeds D | 14 | 7 | 2 | 5 | 37½ | 32½ | 16 |
| Alwoodley D | 14 | 7 | 1 | 6 | 40 | 30 | 15 |
| Harrogate C | 14 | 6 | 1 | 7 | 37 | 33 | 13 |
| Rose Forgrove E | 14 | 5 | 0 | 9 | 26 | 44 | 10 |
| Boston Spa D | 14 | 4 | 1 | 9 | 24½ | 43½ | 9 |
| Boston Spa E | 14 | 3 | 0 | 11 | 19½ | 48½ | 6 |
Mini League — 2024-25 Season
Updated 22 Jun 2026
| Team | Play | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Leeds M2 | 5 | 5 | 0 | 0 | 17½ | 7½ | 10 |
| Alwoodley M1 | 5 | 4 | 0 | 1 | 15 | 8½ | 8 |
| Boston Spa M1 | 5 | 3 | 1 | 1 | 13½ | 11½ | 7 |
| Pudsey | 5 | 3 | 1 | 1 | 12 | 10 | 7 |
| Rose Forgrove M1 | 5 | 3 | 0 | 2 | 12 | 11 | 6 |
| Leeds M4 | 5 | 2 | 0 | 3 | 12½ | 11 | 4 |
| Rose Forgrove M2 | 5 | 1 | 2 | 2 | 12½ | 12½ | 4 |
| Boston Spa M2 | 5 | 2 | 0 | 3 | 12 | 12½ | 4 |
| Leeds M3 | 5 | 2 | 0 | 3 | 11½ | 12 | 4 |
| West Leeds | 5 | 1 | 1 | 3 | 11½ | 12 | 3 |
| Leeds M1 | 5 | 1 | 1 | 3 | 10½ | 14½ | 3 |
| Bye | 5 | 0 | 0 | 5 | 0 | 17½ | 0 |
Rapid Play League — 2024-25 Season
Updated 22 Jun 2026
| Team | Play | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Alwoodley R1 | 5 | 5 | 0 | 0 | 21 | 9 | 10 |
| Rose Forgrove R1 | 5 | 3 | 0 | 2 | 18½ | 11½ | 6 |
| Leeds R1 | 5 | 3 | 0 | 2 | 18 | 12 | 6 |
| Rose Forgrove R3 | 5 | 3 | 0 | 2 | 18 | 12 | 6 |
| Rose Forgrove R2 | 5 | 3 | 0 | 2 | 17½ | 12½ | 6 |
| Boston Spa R1 | 5 | 3 | 0 | 2 | 13½ | 14 | 6 |
| Rose Forgrove R4 | 5 | 3 | 0 | 2 | 13½ | 14 | 6 |
| Alwoodley R3 | 5 | 3 | 0 | 2 | 11 | 16½ | 6 |
| Leeds R2 | 5 | 2 | 0 | 3 | 14½ | 13 | 4 |
| Alwoodley R2 | 5 | 2 | 0 | 3 | 12 | 18 | 4 |
| Leeds University R2 | 5 | 2 | 0 | 3 | 12 | 18 | 4 |
| Boston Spa R2 | 5 | 2 | 0 | 3 | 7½ | 20 | 4 |
| Leeds University R1 | 5 | 1 | 0 | 4 | 20½ | 9½ | 2 |
| Bye | 5 | 0 | 0 | 5 | 0 | 17½ | 0 |
Yorkshire Chess Association Results
IM Brown Shield — 2024-25 season
Updated 22 Jun 2026
| Team | Play | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| York D | 9 | 7 | 1 | 1 | 32 | 40 | 15 |
| Huddersfield | 9 | 5 | 2 | 2 | 44 | 28 | 12 |
| Alwoodley A | 9 | 5 | 2 | 2 | 35 | 37 | 12 |
| Sheffield B | 9 | 4 | 2 | 3 | 36½ | 35½ | 10 |
| Wakefield | 9 | 4 | 1 | 4 | 41 | 31 | 9 |
| Calderdale B | 9 | 3 | 3 | 3 | 34½ | 37½ | 9 |
| Ilkley Knights | 9 | 4 | 0 | 5 | 19½ | 52½ | 8 |
| Calderdale A | 9 | 3 | 1 | 5 | 57 | 15 | 7 |
| Doncaster | 9 | 1 | 4 | 4 | 50 | 22 | 6 |
| York C | 9 | 1 | 0 | 8 | 10½ | 61½ | 2 |
AG Sunderland — 2024-25 season
Updated 22 Jun 2026
| Team | Play | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Pontefract | 7 | 6 | 1 | 0 | 24 | 18 | 13 |
| Bradford B | 7 | 5 | 0 | 2 | 32 | 10 | 10 |
| Hull and East Riding C | 7 | 4 | 1 | 2 | 32 | 10 | 9 |
| Meltham and Denby Dale B | 7 | 3 | 0 | 4 | 17 | 25 | 6 |
| Alwoodley B | 7 | 3 | 0 | 4 | 16½ | 25½ | 6 |
| Ilkley Scorpions | 7 | 2 | 1 | 4 | 16 | 26 | 5 |
| West Leeds | 7 | 2 | 1 | 4 | 15½ | 26½ | 5 |
| Harrogate C | 7 | 1 | 0 | 6 | 15 | 27 | 2 |