Back to Events

LCA Ken Appleby: Round 1

Alwoodley Community Association

Round 1 of the LCA Ken Appleby Tournament

The first round of the Leeds Chess Association's Ken Appleby Tournament for 2026-27 will be played on Wednesday 4th November 2026, starting at 7pm. Alwoodley Chess Club will be hosting the competition at Alwoodley Community Association.

Can Alwoodley members not playing in the Appleby please remember that internal and social games should take place in the bar when Appleby rounds are being played in the main room.

Round dates

Round 1 Wednesday 4th November 2026
Round 2 Wednesday 3rd February 2027
Round 3 Wednesday 3rd March 2027
Round 4 Wednesday 5th May 2027
Round 5 Wednesday 26th May 2027

All rounds start at 7pm. The full competition rules are on the Leeds Chess Association website.

Entrants and pairings

The list of entrants to date is shown below. Pairings for each round will appear here once they are published.

Ken Appleby

Ken Appleby (2026-27) standings
# Player Club Rating P Score TB1 TB2 TB3
1 Angelica Rowe Alwoodley 1676 0 0 11 0 0
2 Paul Howden Rose Forgrove 1658 0 0 11 0 0
3 Keith Riach Rose Forgrove 1618 0 0 11 0 0
4 Paul Gelder Alwoodley 1608 0 0 11 0 0
5 Hugh Thornton Alwoodley 1595 0 0 11 0 0
6 John Grasham Boston Spa 1582 0 0 11 0 0
7 Stewart Robertson Alwoodley 1580 0 0 11 0 0
8 Richard Finney Rose Forgrove 1571 0 0 11 0 0
9 Will Bellamy Boston Spa 1519 0 0 11 0 0
10 Tom Devlin Rose Forgrove 1512 0 0 11 0 0
11 Matt Harris Rose Forgrove 1506 (E) 0 0 11 0 0
12 Neil Langford Horsforth 1500 (E) 0 0 11 0 0
13 Joe Selfridge Horsforth 1477 (E) 0 0 11 0 0
14 Steve Spencer Rose Forgrove 1458 0 0 11 0 0
15 Pete Brennan Alwoodley 1455 0 0 11 0 0
16 Gaurav Bhatia Alwoodley 1447 0 0 11 0 0
17 Ed Rivlin Rose Forgrove 1396 0 0 11 0 0
18 Neil Bolton Rose Forgrove 1354 0 0 11 0 0
19 Nigel Stansbie Rose Forgrove 1346 0 0 11 0 0
20 Steven Hodgson Boston Spa 1304 0 0 11 0 0
21 David Colley Boston Spa 1284 0 0 11 0 0
22 Simon Bartle Rose Forgrove 1218 0 0 11 0 0
23 Mark Lunn Boston Spa 1217 0 0 11 0 0

TB1 Mini-league between tied players · TB2 Buchholz (sum of opponents' scores) · TB3 Cumulative / progressive scores

Round 1 4 Nov 2026

Pairings to be announced — to be played 4 Nov 2026.

Round 2 3 Feb 2027

Pairings to be announced — to be played 3 Feb 2027.

Round 3 3 Mar 2027

Pairings to be announced — to be played 3 Mar 2027.

Round 4 5 May 2027

Pairings to be announced — to be played 5 May 2027.

Round 5 26 May 2027

Pairings to be announced — to be played 26 May 2027.