2025-26 Season Results
A great season for Alwoodley A who won Division 2 and get promoted back to Division 1 next year
Leeds Chess Association Results
League Division 1 — 2025-26 Season
Updated 22 Jun 2026
| Team | Play | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Harrogate A | 14 | 10 | 3 | 1 | 47½ | 22½ | 23 |
| Leeds A | 14 | 8 | 3 | 3 | 47½ | 22½ | 19 |
| Leeds University A | 14 | 7 | 2 | 5 | 37 | 33 | 16 |
| Boston Spa A | 14 | 6 | 4 | 4 | 36½ | 33½ | 16 |
| Rose Forgrove A | 14 | 4 | 3 | 7 | 31½ | 37½ | 11 |
| Boston Spa B | 14 | 5 | 1 | 8 | 26½ | 43½ | 11 |
| Leeds B | 14 | 2 | 5 | 7 | 29½ | 40½ | 9 |
| Rose Forgrove B | 14 | 2 | 3 | 9 | 23 | 46 | 7 |
League Division 2 — 2025-26 Season
Updated 22 Jun 2026
| Team | Play | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Alwoodley A | 14 | 11 | 2 | 1 | 49 | 21 | 24 |
| Harrogate B | 14 | 8 | 4 | 2 | 42 | 28 | 20 |
| Leeds University B | 14 | 7 | 5 | 2 | 42 | 28 | 19 |
| Rose Forgrove C | 14 | 5 | 4 | 5 | 32½ | 37½ | 14 |
| Alwoodley B | 14 | 6 | 0 | 8 | 30 | 40 | 12 |
| West Leeds A | 14 | 4 | 1 | 9 | 27½ | 42½ | 9 |
| Leeds C | 14 | 3 | 2 | 9 | 30 | 40 | 8 |
| Alwoodley C | 14 | 2 | 2 | 10 | 27 | 43 | 6 |
League Division 3 — 2025-26 Season
Updated 22 Jun 2026
| Team | Play | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Harrogate C | 14 | 9 | 4 | 1 | 45½ | 24½ | 22 |
| Leeds D | 14 | 9 | 1 | 4 | 44 | 26 | 19 |
| Farsley A | 14 | 8 | 1 | 5 | 39 | 31 | 17 |
| Rose Forgrove D | 14 | 7 | 2 | 5 | 37 | 32 | 16 |
| Boston Spa C | 14 | 5 | 5 | 4 | 35 | 34 | 15 |
| Alwoodley D | 14 | 5 | 1 | 8 | 33 | 37 | 11 |
| Boston Spa D | 14 | 3 | 0 | 11 | 22½ | 45½ | 6 |
| Rose Forgrove E | 14 | 2 | 2 | 10 | 21 | 47 | 6 |
Mini League — 2025-26 Season
Updated 22 Jun 2026
| Team | Play | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Leeds University M1 | 5 | 3 | 2 | 0 | 16½ | 8½ | 8 |
| Leeds M3 | 5 | 3 | 1 | 1 | 15 | 8½ | 7 |
| Leeds University M2 | 5 | 3 | 1 | 1 | 14 | 9½ | 7 |
| Rose Forgrove M2 | 5 | 3 | 1 | 1 | 13½ | 11½ | 7 |
| Boston Spa M3 | 5 | 3 | 1 | 1 | 13 | 9½ | 7 |
| Alwoodley M1 | 5 | 2 | 1 | 2 | 13 | 12 | 5 |
| Boston Spa M2 | 5 | 2 | 1 | 2 | 11 | 14 | 5 |
| West Leeds | 5 | 2 | 1 | 2 | 10½ | 12 | 5 |
| Rose Forgrove M1 | 5 | 1 | 2 | 2 | 14 | 11 | 4 |
| Leeds M1 | 5 | 2 | 0 | 3 | 13 | 12 | 4 |
| Boston Spa M1 | 5 | 2 | 0 | 3 | 10 | 13½ | 4 |
| Pudsey | 5 | 1 | 2 | 2 | 9 | 14½ | 4 |
| Leeds M2 | 5 | 1 | 1 | 3 | 11 | 14 | 3 |
| Farsley M1 | 5 | 1 | 0 | 4 | 8½ | 15½ | 2 |
| Bye | 1 | 0 | 0 | 1 | 0 | 2½ | 0 |
| Leeds M4 | 1 | 0 | 0 | 1 | 0 | 3½ | 0 |
Rapid Play League — 2025-26 Season
Updated 22 Jun 2026
| Team | Play | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Rose Forgrove R1 | 5 | 4 | 1 | 0 | 20½ | 9½ | 9 |
| Rose Forgrove R4 | 5 | 4 | 1 | 0 | 14½ | 15½ | 9 |
| Rose Forgrove R2 | 5 | 4 | 0 | 1 | 21½ | 8½ | 8 |
| Alwoodley R1 | 5 | 3 | 1 | 1 | 21 | 9 | 7 |
| Leeds University R2 | 5 | 3 | 0 | 2 | 14½ | 15½ | 6 |
| Alwoodley R2 | 5 | 2 | 1 | 2 | 15 | 15 | 5 |
| Leeds R1 | 5 | 2 | 0 | 3 | 18½ | 11½ | 4 |
| Rose Forgrove R3 | 5 | 1 | 2 | 2 | 14 | 16 | 4 |
| Rose Forgrove R5 | 5 | 1 | 1 | 3 | 9 | 21 | 3 |
| Alwoodley R3 | 5 | 1 | 1 | 3 | 7 | 23 | 3 |
| Leeds R2 | 5 | 1 | 0 | 4 | 14½ | 15½ | 2 |
| Leeds University R1 | 5 | 0 | 0 | 5 | 10 | 20 | 0 |
Yorkshire Chess Association Results
Woodhouse Cup — 2025-26 season
Updated 22 Jun 2026
| Team | Play | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| York B | 9 | 7 | 1 | 1 | 23 | 49 | 15 |
| Bradford A | 9 | 5 | 3 | 1 | 27½ | 44½ | 13 |
| Calderdale A | 9 | 5 | 2 | 2 | 27½ | 44½ | 12 |
| Leeds A | 9 | 5 | 1 | 3 | 35 | 37 | 11 |
| Sheffield A | 9 | 4 | 1 | 4 | 44 | 28 | 9 |
| Doncaster | 9 | 4 | 1 | 4 | 33½ | 38½ | 9 |
| Ilkley Dragons | 9 | 4 | 1 | 4 | 32½ | 39½ | 9 |
| Harrogate A | 9 | 3 | 1 | 5 | 38½ | 33½ | 7 |
| Hull and East Riding A | 9 | 1 | 1 | 7 | 51 | 21 | 3 |
| York A | 9 | 0 | 2 | 7 | 47½ | 24½ | 2 |
IM Brown Shield — 2025-26 season
Updated 22 Jun 2026
| Team | Play | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Wakefield | 9 | 8 | 0 | 1 | 26 | 46 | 16 |
| Holmfirth | 9 | 5 | 1 | 3 | 39 | 33 | 11 |
| Calderdale B | 9 | 5 | 1 | 3 | 28½ | 43½ | 11 |
| York D | 9 | 5 | 1 | 3 | 24½ | 47½ | 11 |
| Sheffield B | 9 | 3 | 3 | 3 | 37 | 35 | 9 |
| Hull and East Riding B | 9 | 4 | 0 | 5 | 41 | 31 | 8 |
| Leeds B | 9 | 3 | 2 | 4 | 35½ | 36½ | 8 |
| Harrogate B | 9 | 3 | 1 | 5 | 34 | 38 | 7 |
| Huddersfield | 9 | 3 | 0 | 6 | 50½ | 21½ | 6 |
| Rose Forgrove A | 9 | 1 | 1 | 7 | 44 | 28 | 3 |
Silver Rook — 2025-26 season
Updated 22 Jun 2026
| Team | Play | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Ilkley Knights | 7 | 5 | 1 | 1 | 24 | 18 | 11 |
| Leeds C | 7 | 4 | 1 | 2 | 24 | 18 | 9 |
| Meltham | 7 | 3 | 2 | 2 | 25½ | 16½ | 8 |
| Hull and East Riding C | 7 | 3 | 2 | 2 | 24½ | 17½ | 8 |
| Rose Forgrove B | 7 | 2 | 2 | 3 | 18½ | 23½ | 6 |
| Pontefract | 7 | 2 | 1 | 4 | 17½ | 24½ | 5 |
| York E | 7 | 2 | 1 | 4 | 16½ | 25½ | 5 |
| Bradford B | 7 | 2 | 0 | 5 | 17½ | 24½ | 4 |
AG Sunderland — 2025-26 season
Updated 22 Jun 2026
| Team | Play | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Barnsley | 8 | 6 | 0 | 2 | 35½ | 12½ | 12 |
| Dewsbury | 8 | 6 | 0 | 2 | 22½ | 25½ | 12 |
| Meltham B | 8 | 5 | 0 | 3 | 29 | 19 | 10 |
| Ilkley Scorpions | 8 | 5 | 0 | 3 | 28 | 20 | 10 |
| West Leeds | 8 | 3 | 1 | 4 | 24 | 24 | 7 |
| Leeds D | 8 | 3 | 0 | 5 | 22 | 26 | 6 |
| Selby u3a | 8 | 3 | 0 | 5 | 20 | 28 | 6 |
| Leeds E | 8 | 2 | 1 | 5 | 17½ | 30½ | 5 |
| Harrogate C | 8 | 2 | 0 | 6 | 17½ | 30½ | 4 |