2025-26
Division 1
Division 1
| # | Player | P | Pts | W | D | L | Def |
|---|---|---|---|---|---|---|---|
| 1 | Mark R Priest | 6 | 17 | 5 | 1 | 0 | 0 |
| 2 | David L Pedro | 5 | 13 | 4 | 0 | 1 | 0 |
| 3 | Frank T Sheldrick | 6 | 13 | 3 | 1 | 2 | 0 |
| 4 | Chris Hare | 6 | 12 | 3 | 0 | 3 | 0 |
| 5 | John Hipshon | 5 | 7 | 1 | 0 | 4 | 0 |
| 6 | Robert Dennington | 4 | 6 | 1 | 0 | 3 | 0 |
| 7 | Angelica Rowe | 5 | 5 | 0 | 0 | 5 | 0 |
| 8 | Craig Magee | 1 | 3 | 1 | 0 | 0 | 0 |
Scoring: win = 3, draw = 2, loss = 1, default = 0.
Cross table
| Player | RD | CH | JH | CM | DP | MP | AR | FS | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Robert Dennington | · | 1 | · | · | 1 | 3 | 1 | 6 | |
| Chris Hare | · | 3 | 1 | 1 | 1 | 3 | 3 | 12 | |
| John Hipshon | 3 | 1 | · | 1 | 1 | · | 1 | 7 | |
| Craig Magee | · | 3 | · | · | · | · | · | 3 | |
| David L Pedro | · | 3 | 3 | · | 1 | 3 | 3 | 13 | |
| Mark R Priest | 3 | 3 | 3 | · | 3 | 3 | 2 | 17 | |
| Angelica Rowe | 1 | 1 | · | · | 1 | 1 | 1 | 5 | |
| Frank T Sheldrick | 3 | 1 | 3 | · | 1 | 2 | 3 | 13 |
Each cell shows the points the row player scored against the player in that column.
Division 2
Division 2
| # | Player | P | Pts | W | D | L | Def |
|---|---|---|---|---|---|---|---|
| 1 | John Grasham | 7 | 21 | 7 | 0 | 0 | 0 |
| 2 | Stewart Robertson | 7 | 11 | 0 | 4 | 3 | 0 |
| 3 | Hugh Thornton | 5 | 10 | 1 | 3 | 1 | 0 |
| 4 | Chris J Terrington | 5 | 9 | 1 | 2 | 2 | 0 |
| 5 | Cat Denton | 4 | 8 | 1 | 2 | 1 | 0 |
| 6 | Stuart Fortey | 3 | 7 | 2 | 0 | 1 | 0 |
| 7 | Andrew Baker | 5 | 6 | 0 | 1 | 4 | 0 |
| 8 | Liam Kennedy | 2 | 4 | 1 | 0 | 1 | 0 |
Scoring: win = 3, draw = 2, loss = 1, default = 0.
Cross table
| Player | AB | CD | SF | JG | LK | SR | CT | HT | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Baker | 1 | · | 1 | · | 2 | 1 | 1 | 6 | |
| Cat Denton | 3 | · | 1 | · | 2 | · | 2 | 8 | |
| Stuart Fortey | · | · | 1 | · | 3 | 3 | · | 7 | |
| John Grasham | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
| Liam Kennedy | · | · | · | 1 | 3 | · | · | 4 | |
| Stewart Robertson | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 11 | |
| Chris J Terrington | 3 | · | 1 | 1 | · | 2 | 2 | 9 | |
| Hugh Thornton | 3 | 2 | · | 1 | · | 2 | 2 | 10 |
Each cell shows the points the row player scored against the player in that column.
Division 3
Division 3
| # | Player | P | Pts | W | D | L | Def |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Bray | 5 | 11 | 3 | 0 | 2 | 0 |
| 2 | Thomas Clayton | 3 | 9 | 3 | 0 | 0 | 0 |
| 3 | Jael J De Sousa Muachikape | 2 | 6 | 2 | 0 | 0 | 0 |
| 4 | Steve Hutton | 2 | 4 | 1 | 0 | 1 | 0 |
| 5 | Mark A Herbert | 4 | 4 | 0 | 0 | 4 | 0 |
| 6 | Piotr Kuzlik | 1 | 3 | 1 | 0 | 0 | 0 |
| 7 | Gaurav Bhatia | 3 | 2 | 0 | 0 | 2 | 1 |
| 8 | Paul Gelder | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harry Leslie | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Barry Seaton | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | William Topham | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: win = 3, draw = 2, loss = 1, default = 0.
Cross table
| Player | GB | KB | TC | JD | PG | MH | SH | PK | HL | BS | WT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaurav Bhatia | 1 | 0 | 1 | · | · | · | · | · | · | · | 2 | |
| Kevin Bray | 3 | 1 | 1 | · | 3 | 3 | · | · | · | · | 11 | |
| Thomas Clayton | 3 | 3 | · | · | 3 | · | · | · | · | · | 9 | |
| Jael J De Sousa Muachikape | 3 | 3 | · | · | · | · | · | · | · | · | 6 | |
| Paul Gelder | · | · | · | · | · | · | · | · | · | · | 0 | |
| Mark A Herbert | · | 1 | 1 | · | · | 1 | 1 | · | · | · | 4 | |
| Steve Hutton | · | 1 | · | · | · | 3 | · | · | · | · | 4 | |
| Piotr Kuzlik | · | · | · | · | · | 3 | · | · | · | · | 3 | |
| Harry Leslie | · | · | · | · | · | · | · | · | · | · | 0 | |
| Barry Seaton | · | · | · | · | · | · | · | · | · | · | 0 | |
| William Topham | · | · | · | · | · | · | · | · | · | · | 0 |
Each cell shows the points the row player scored against the player in that column.
Seniors
Seniors
| # | Player | P | Pts | W | D | L | Def |
|---|---|---|---|---|---|---|---|
| 1 | Chris J Terrington | 7 | 15 | 3 | 2 | 2 | 0 |
| 2 | Hugh Thornton | 4 | 9 | 1 | 3 | 0 | 0 |
| 3 | Paul Gelder | 3 | 8 | 2 | 1 | 0 | 0 |
| 4 | Steve Hutton | 4 | 7 | 1 | 1 | 2 | 0 |
| 5 | Pete Brennan | 4 | 6 | 0 | 2 | 2 | 0 |
| 6 | Frank T Sheldrick | 3 | 6 | 0 | 3 | 0 | 0 |
| 7 | Stuart Fortey | 1 | 3 | 1 | 0 | 0 | 0 |
| 8 | Robert Dennington | 2 | 2 | 0 | 0 | 2 | 0 |
| 9 | Barry Seaton | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: win = 3, draw = 2, loss = 1, default = 0.
Cross table
| Player | PB | RD | SF | PG | SH | BS | FS | CT | HT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Pete Brennan | · | · | · | 1 | · | 2 | 1 | 2 | 6 | |
| Robert Dennington | · | · | 1 | · | · | · | 1 | · | 2 | |
| Stuart Fortey | · | · | · | · | · | · | 3 | · | 3 | |
| Paul Gelder | · | 3 | · | 3 | · | · | 2 | · | 8 | |
| Steve Hutton | 3 | · | · | 1 | · | · | 1 | 2 | 7 | |
| Barry Seaton | · | · | · | · | · | · | · | · | 0 | |
| Frank T Sheldrick | 2 | · | · | · | · | · | 2 | 2 | 6 | |
| Chris J Terrington | 3 | 3 | 1 | 2 | 3 | · | 2 | 1 | 15 | |
| Hugh Thornton | 2 | · | · | · | 2 | · | 2 | 3 | 9 |
Each cell shows the points the row player scored against the player in that column.
Knock-Out
Internal Knockout
Round 1
| John Hall v Mark R Priest | John Hall advances |
| Angelica Rowe v Craig Magee | Craig Magee advances |
| John Grasham v Liam Kennedy | John Grasham advances |
| Stewart Robertson v Frank T Sheldrick | Frank T Sheldrick advances |
| Andrew Baker v Chris Hare | Chris Hare advances |
| Cat Denton v Thomas Clayton | Thomas Clayton advances |
| Chris J Terrington v Ivor Timmis | Chris J Terrington advances |
| John Hipshon (bye) | John Hipshon advances |
Quarter-final
| Thomas Clayton v Chris J Terrington | Thomas Clayton advances |
| Frank T Sheldrick v Chris Hare | Chris Hare advances |
| John Hall v John Hipshon | John Hall advances |
| John Grasham v Craig Magee | Craig Magee advances |
Semi-final
| Thomas Clayton v Chris Hare | Thomas Clayton advances |
| John Hall v Craig Magee | John Hall advances |
Summer Swiss
Summer Swiss
🏆 John Hall — champion
| # | Player | Rating | P | Score | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| 1 |
John Hall
|
1973 | 4 | 3½ | — | 8 | 9 |
| 2 |
Angelica Rowe
|
1667 | 4 | 3 | ½ | 9 | 7 |
| 3 |
Cat Denton
|
1759 | 4 | 3 | ½ | 6 | 7 |
| 4 |
Mark R Priest
|
1856 | 4 | 2½ | — | 6½ | 7½ |
| 5 |
John Grasham
|
1576 | 4 | 2 | 1 | 9½ | 5 |
| 6 |
Stewart Robertson
|
1576 | 4 | 2 | 0 | 8 | 4½ |
| 7 |
Frank T Sheldrick
|
1664 | 4 | 1½ | 2 | 10 | 3½ |
| 8 |
Thomas Clayton
|
1834 | 4 | 1½ | 1½ | 7½ | 5 |
| 9 |
Robert Dennington
|
1623 | 4 | 1½ | 1½ | 4½ | 2 |
| 10 |
Zak Lipman
|
1400 (E) | 4 | 1½ | 1 | 5½ | 3 |
| 11 |
Gaurav Bhatia
|
1451 | 4 | 1 | — | 8 | 4 |
TB1 Mini-league between tied players · TB2 Buchholz (sum of opponents' scores) · TB3 Cumulative / progressive scores
Round 1 22 Jul 2026
| Bd | White | Black | Result |
|---|---|---|---|
| 1 | John Hall | Frank T Sheldrick | White won |
| 2 | Robert Dennington | Mark R Priest | Black won |
| 3 | Cat Denton | John Grasham | White won |
| 4 | Stewart Robertson | Angelica Rowe | Draw |
| 5 | Gaurav Bhatia | (bye) | Bye — 1 point |
| — | Thomas Clayton | (requested bye) | Bye — ½ point |
| — | Zak Lipman | (requested bye) | Bye — ½ point |
| # | Player | Rating | Score |
|---|---|---|---|
| 1 | John Hall | 1973 | 1 |
| 2 | Mark R Priest | 1856 | 1 |
| 3 | Cat Denton | 1759 | 1 |
| 4 | Gaurav Bhatia | 1451 | 1 |
| 5 | Angelica Rowe | 1667 | ½ |
| 6 | Stewart Robertson | 1576 | ½ |
| 7 | Thomas Clayton | 1834 | ½ |
| 8 | Zak Lipman | 1400 (E) | ½ |
| 9 | Frank T Sheldrick | 1664 | 0 |
| 10 | Robert Dennington | 1623 | 0 |
| 11 | John Grasham | 1576 | 0 |
Round 2 5 Aug 2026
| Bd | White | Black | Result |
|---|---|---|---|
| 1 | Gaurav Bhatia | John Hall | Black won |
| 2 | Thomas Clayton | Cat Denton | White won |
| 3 | Angelica Rowe | Zak Lipman | White won |
| 4 | Frank T Sheldrick | Stewart Robertson | Draw |
| 5 | John Grasham | Robert Dennington | White won |
| — | Mark R Priest | (requested bye) | Bye — ½ point |
| # | Player | Rating | Score |
|---|---|---|---|
| 1 | John Hall | 1973 | 2 |
| 2 | Angelica Rowe | 1667 | 1½ |
| 3 | Thomas Clayton | 1834 | 1½ |
| 4 | Mark R Priest | 1856 | 1½ |
| 5 | Cat Denton | 1759 | 1 |
| 6 | Gaurav Bhatia | 1451 | 1 |
| 7 | Stewart Robertson | 1576 | 1 |
| 8 | John Grasham | 1576 | 1 |
| 9 | Frank T Sheldrick | 1664 | ½ |
| 10 | Zak Lipman | 1400 (E) | ½ |
| 11 | Robert Dennington | 1623 | 0 |
Round 3 12 Aug 2026
| Bd | White | Black | Result |
|---|---|---|---|
| 1 | John Hall | Angelica Rowe | Draw |
| 2 | Mark R Priest | Thomas Clayton | White won |
| 3 | Cat Denton | Gaurav Bhatia | White won |
| 4 | Stewart Robertson | John Grasham | White defaulted |
| 5 | Zak Lipman | Frank T Sheldrick | Black won |
| — | Robert Dennington | (requested bye) | Bye — ½ point |
| # | Player | Rating | Score |
|---|---|---|---|
| 1 | John Hall | 1973 | 2½ |
| 2 | Mark R Priest | 1856 | 2½ |
| 3 | Cat Denton | 1759 | 2 |
| 4 | Angelica Rowe | 1667 | 2 |
| 5 | John Grasham | 1576 | 2 |
| 6 | Thomas Clayton | 1834 | 1½ |
| 7 | Frank T Sheldrick | 1664 | 1½ |
| 8 | Stewart Robertson | 1576 | 1 |
| 9 | Gaurav Bhatia | 1451 | 1 |
| 10 | Robert Dennington | 1623 | ½ |
| 11 | Zak Lipman | 1400 (E) | ½ |
Round 4 9 Sep 2026
| Bd | White | Black | Result |
|---|---|---|---|
| 1 | Mark R Priest | John Hall | Black won |
| 2 | Angelica Rowe | John Grasham | White won |
| 3 | Frank T Sheldrick | Cat Denton | Black won |
| 4 | Thomas Clayton | Stewart Robertson | Black won |
| 5 | Gaurav Bhatia | Zak Lipman | Black won |
| 6 | Robert Dennington | (bye) | Bye — 1 point |
| # | Player | Rating | Score |
|---|---|---|---|
| 1 | John Hall | 1973 | 3½ |
| 2 | Angelica Rowe | 1667 | 3 |
| 3 | Cat Denton | 1759 | 3 |
| 4 | Mark R Priest | 1856 | 2½ |
| 5 | John Grasham | 1576 | 2 |
| 6 | Stewart Robertson | 1576 | 2 |
| 7 | Frank T Sheldrick | 1664 | 1½ |
| 8 | Thomas Clayton | 1834 | 1½ |
| 9 | Robert Dennington | 1623 | 1½ |
| 10 | Zak Lipman | 1400 (E) | 1½ |
| 11 | Gaurav Bhatia | 1451 | 1 |
Summer Fuddle
Summer Fuddle
🏆 Jael J De Sousa Muachikape — champion
| # | Player | Rating | P | Score | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| 1 |
Jael J De Sousa Muachikape
|
1771 | 6 | 6 | — | 17½ | 21 |
| 2 |
Rangarirai Ernest Karumazondo
|
1971 | 6 | 5½ | — | 19 | 19½ |
| 3 |
David L Pedro
|
1844 | 6 | 4½ | — | 16 | 13½ |
| 4 |
Angelica Rowe
|
1446 | 6 | 4 | 1 | 21½ | 15 |
| 5 |
Cat Denton
|
1481 | 6 | 4 | 1 | 16½ | 10 |
| 6 |
Stewart Robertson
|
1448 | 6 | 4 | 1 | 14½ | 11 |
| 7 |
Milo Green
|
— | 6 | 3½ | 1½ | 25 | 16½ |
| 8 |
John Grasham
|
1678 | 6 | 3½ | 1½ | 21½ | 12½ |
| 9 |
Hugh Thornton
|
1595 | 6 | 3½ | 0 | 16½ | 11 |
| 10 |
Thomas Clayton
|
1598 | 6 | 3 | 3 | 22 | 14 |
| 11 |
Paul Gelder
|
1608 | 6 | 3 | 3 | 18 | 11 |
| 12 |
Chris Hare
|
1275 | 6 | 3 | 2½ | 22 | 13 |
| 13 |
John Hall
|
1938 | 6 | 3 | 2½ | 18½ | 12 |
| 14 |
John Hipshon
|
1668 | 6 | 3 | 2½ | 16½ | 9 |
| 15 |
Stuart Fortey
|
1903 | 6 | 3 | 1½ | 16½ | 9 |
| 16 |
Zak Lipman
|
— | 6 | 2½ | — | 18 | 8 |
| 17 |
Frank T Sheldrick
|
1735 | 6 | 2 | 2 | 22 | 11 |
| 18 |
Chris J Terrington
|
1636 | 6 | 2 | 2 | 16 | 8 |
| 19 |
Joseph McGrother
|
— | 6 | 2 | 1 | 14½ | 8 |
| 20 |
Steven Hodgson
|
1304 | 6 | 2 | 1 | 14 | 4 |
| 21 |
Rick Manners
|
— | 6 | 1 | 2 | 14½ | 4 |
| 22 |
Gaurav Bhatia
|
1451 | 6 | 1 | 2 | 9½ | 3 |
| 23 |
Hanni Ahmed
|
— | 6 | 1 | 1½ | 20½ | 5 |
| 24 |
Kevin Bray
|
1331 | 6 | 1 | ½ | 11½ | 2 |
TB1 Mini-league between tied players · TB2 Buchholz (sum of opponents' scores) · TB3 Cumulative / progressive scores
Round 1 26 Aug 2026
| Bd | White | Black | Result |
|---|---|---|---|
| 1 | Rangarirai Ernest Karumazondo | Cat Denton | White won |
| 2 | Gaurav Bhatia | John Hall | Black won |
| 3 | Stuart Fortey | Stewart Robertson | White won |
| 4 | Angelica Rowe | David L Pedro | White won |
| 5 | Jael J De Sousa Muachikape | Kevin Bray | White won |
| 6 | Steven Hodgson | Frank T Sheldrick | Black won |
| 7 | John Grasham | Chris Hare | Black won |
| 8 | Hanni Ahmed | John Hipshon | Black won |
| 9 | Chris J Terrington | Joseph McGrother | White won |
| 10 | Milo Green | Paul Gelder | White won |
| 11 | Thomas Clayton | Rick Manners | White won |
| 12 | Zak Lipman | Hugh Thornton | Draw |
| # | Player | Rating | Score |
|---|---|---|---|
| 1 | Rangarirai Ernest Karumazondo | 1971 | 1 |
| 2 | John Hall | 1938 | 1 |
| 3 | Stuart Fortey | 1903 | 1 |
| 4 | Jael J De Sousa Muachikape | 1771 | 1 |
| 5 | Frank T Sheldrick | 1735 | 1 |
| 6 | John Hipshon | 1668 | 1 |
| 7 | Chris J Terrington | 1636 | 1 |
| 8 | Thomas Clayton | 1598 | 1 |
| 9 | Angelica Rowe | 1446 | 1 |
| 10 | Chris Hare | 1275 | 1 |
| 11 | Milo Green | — | 1 |
| 12 | Hugh Thornton | 1595 | ½ |
| 13 | Zak Lipman | — | ½ |
| 14 | David L Pedro | 1844 | 0 |
| 15 | John Grasham | 1678 | 0 |
| 16 | Paul Gelder | 1608 | 0 |
| 17 | Cat Denton | 1481 | 0 |
| 18 | Gaurav Bhatia | 1451 | 0 |
| 19 | Stewart Robertson | 1448 | 0 |
| 20 | Kevin Bray | 1331 | 0 |
| 21 | Steven Hodgson | 1304 | 0 |
| 22 | Hanni Ahmed | — | 0 |
| 23 | Joseph McGrother | — | 0 |
| 24 | Rick Manners | — | 0 |
Round 2 26 Aug 2026
| Bd | White | Black | Result |
|---|---|---|---|
| 1 | John Hipshon | Rangarirai Ernest Karumazondo | Black won |
| 2 | John Hall | Chris J Terrington | White won |
| 3 | Thomas Clayton | Stuart Fortey | White won |
| 4 | Chris Hare | Jael J De Sousa Muachikape | Black won |
| 5 | Frank T Sheldrick | Angelica Rowe | White won |
| 6 | Hugh Thornton | Milo Green | Black won |
| 7 | David L Pedro | Zak Lipman | White won |
| 8 | Kevin Bray | John Grasham | Black won |
| 9 | Paul Gelder | Steven Hodgson | White won |
| 10 | Cat Denton | Hanni Ahmed | Black won |
| 11 | Joseph McGrother | Gaurav Bhatia | White won |
| 12 | Stewart Robertson | Rick Manners | White won |
| # | Player | Rating | Score |
|---|---|---|---|
| 1 | Milo Green | — | 2 |
| 2 | Rangarirai Ernest Karumazondo | 1971 | 2 |
| 3 | John Hall | 1938 | 2 |
| 4 | Jael J De Sousa Muachikape | 1771 | 2 |
| 5 | Frank T Sheldrick | 1735 | 2 |
| 6 | Thomas Clayton | 1598 | 2 |
| 7 | Stuart Fortey | 1903 | 1 |
| 8 | John Hipshon | 1668 | 1 |
| 9 | Chris J Terrington | 1636 | 1 |
| 10 | Angelica Rowe | 1446 | 1 |
| 11 | Chris Hare | 1275 | 1 |
| 12 | Paul Gelder | 1608 | 1 |
| 13 | David L Pedro | 1844 | 1 |
| 14 | John Grasham | 1678 | 1 |
| 15 | Stewart Robertson | 1448 | 1 |
| 16 | Hanni Ahmed | — | 1 |
| 17 | Joseph McGrother | — | 1 |
| 18 | Hugh Thornton | 1595 | ½ |
| 19 | Zak Lipman | — | ½ |
| 20 | Cat Denton | 1481 | 0 |
| 21 | Gaurav Bhatia | 1451 | 0 |
| 22 | Kevin Bray | 1331 | 0 |
| 23 | Steven Hodgson | 1304 | 0 |
| 24 | Rick Manners | — | 0 |
Round 3 26 Aug 2026
| Bd | White | Black | Result |
|---|---|---|---|
| 1 | Rangarirai Ernest Karumazondo | Frank T Sheldrick | White won |
| 2 | Milo Green | John Hall | White won |
| 3 | Jael J De Sousa Muachikape | Thomas Clayton | White won |
| 4 | Stuart Fortey | Paul Gelder | Black won |
| 5 | Hanni Ahmed | David L Pedro | Black won |
| 6 | John Grasham | Stewart Robertson | White won |
| 7 | Angelica Rowe | John Hipshon | White won |
| 8 | Chris J Terrington | Chris Hare | Black won |
| 9 | Zak Lipman | Joseph McGrother | White won |
| 10 | Gaurav Bhatia | Hugh Thornton | Black won |
| 11 | Steven Hodgson | Cat Denton | Black won |
| 12 | Rick Manners | Kevin Bray | White won |
| # | Player | Rating | Score |
|---|---|---|---|
| 1 | Milo Green | — | 3 |
| 2 | Rangarirai Ernest Karumazondo | 1971 | 3 |
| 3 | Jael J De Sousa Muachikape | 1771 | 3 |
| 4 | Chris Hare | 1275 | 2 |
| 5 | Frank T Sheldrick | 1735 | 2 |
| 6 | Thomas Clayton | 1598 | 2 |
| 7 | Angelica Rowe | 1446 | 2 |
| 8 | John Hall | 1938 | 2 |
| 9 | Paul Gelder | 1608 | 2 |
| 10 | David L Pedro | 1844 | 2 |
| 11 | John Grasham | 1678 | 2 |
| 12 | Hugh Thornton | 1595 | 1½ |
| 13 | Zak Lipman | — | 1½ |
| 14 | John Hipshon | 1668 | 1 |
| 15 | Stuart Fortey | 1903 | 1 |
| 16 | Chris J Terrington | 1636 | 1 |
| 17 | Stewart Robertson | 1448 | 1 |
| 18 | Hanni Ahmed | — | 1 |
| 19 | Cat Denton | 1481 | 1 |
| 20 | Rick Manners | — | 1 |
| 21 | Joseph McGrother | — | 1 |
| 22 | Kevin Bray | 1331 | 0 |
| 23 | Steven Hodgson | 1304 | 0 |
| 24 | Gaurav Bhatia | 1451 | 0 |
Round 4 26 Aug 2026
| Bd | White | Black | Result |
|---|---|---|---|
| 1 | Milo Green | Rangarirai Ernest Karumazondo | Draw |
| 2 | John Hall | Jael J De Sousa Muachikape | Black won |
| 3 | David L Pedro | John Grasham | Draw |
| 4 | Frank T Sheldrick | Thomas Clayton | Black won |
| 5 | Paul Gelder | Angelica Rowe | Black won |
| 6 | Chris Hare | Zak Lipman | White won |
| 7 | Hugh Thornton | Stuart Fortey | White won |
| 8 | John Hipshon | Joseph McGrother | Black won |
| 9 | Cat Denton | Chris J Terrington | White won |
| 10 | Stewart Robertson | Hanni Ahmed | White won |
| 11 | Rick Manners | Steven Hodgson | Black won |
| 12 | Kevin Bray | Gaurav Bhatia | Black won |
| # | Player | Rating | Score |
|---|---|---|---|
| 1 | Jael J De Sousa Muachikape | 1771 | 4 |
| 2 | Milo Green | — | 3½ |
| 3 | Rangarirai Ernest Karumazondo | 1971 | 3½ |
| 4 | Chris Hare | 1275 | 3 |
| 5 | Thomas Clayton | 1598 | 3 |
| 6 | Angelica Rowe | 1446 | 3 |
| 7 | David L Pedro | 1844 | 2½ |
| 8 | John Grasham | 1678 | 2½ |
| 9 | Hugh Thornton | 1595 | 2½ |
| 10 | Frank T Sheldrick | 1735 | 2 |
| 11 | John Hall | 1938 | 2 |
| 12 | Paul Gelder | 1608 | 2 |
| 13 | Cat Denton | 1481 | 2 |
| 14 | Stewart Robertson | 1448 | 2 |
| 15 | Joseph McGrother | — | 2 |
| 16 | Zak Lipman | — | 1½ |
| 17 | John Hipshon | 1668 | 1 |
| 18 | Steven Hodgson | 1304 | 1 |
| 19 | Stuart Fortey | 1903 | 1 |
| 20 | Chris J Terrington | 1636 | 1 |
| 21 | Gaurav Bhatia | 1451 | 1 |
| 22 | Hanni Ahmed | — | 1 |
| 23 | Rick Manners | — | 1 |
| 24 | Kevin Bray | 1331 | 0 |
Round 5 26 Aug 2026
| Bd | White | Black | Result |
|---|---|---|---|
| 1 | Jael J De Sousa Muachikape | Milo Green | White won |
| 2 | Thomas Clayton | Rangarirai Ernest Karumazondo | Black won |
| 3 | Angelica Rowe | Chris Hare | White won |
| 4 | John Grasham | Hugh Thornton | White won |
| 5 | Frank T Sheldrick | David L Pedro | Black won |
| 6 | Cat Denton | John Hall | White won |
| 7 | Joseph McGrother | Paul Gelder | Black won |
| 8 | Zak Lipman | Stewart Robertson | Black won |
| 9 | Stuart Fortey | Hanni Ahmed | White won |
| 10 | Steven Hodgson | John Hipshon | Black won |
| 11 | Chris J Terrington | Rick Manners | White won |
| 12 | Kevin Bray | (bye) | Bye — 1 point |
| — | Gaurav Bhatia | (requested bye) | Bye — 0 points |
| # | Player | Rating | Score |
|---|---|---|---|
| 1 | Jael J De Sousa Muachikape | 1771 | 5 |
| 2 | Rangarirai Ernest Karumazondo | 1971 | 4½ |
| 3 | Angelica Rowe | 1446 | 4 |
| 4 | Milo Green | — | 3½ |
| 5 | John Grasham | 1678 | 3½ |
| 6 | David L Pedro | 1844 | 3½ |
| 7 | Chris Hare | 1275 | 3 |
| 8 | Thomas Clayton | 1598 | 3 |
| 9 | Paul Gelder | 1608 | 3 |
| 10 | Cat Denton | 1481 | 3 |
| 11 | Stewart Robertson | 1448 | 3 |
| 12 | Hugh Thornton | 1595 | 2½ |
| 13 | John Hall | 1938 | 2 |
| 14 | Frank T Sheldrick | 1735 | 2 |
| 15 | Stuart Fortey | 1903 | 2 |
| 16 | Chris J Terrington | 1636 | 2 |
| 17 | Joseph McGrother | — | 2 |
| 18 | John Hipshon | 1668 | 2 |
| 19 | Zak Lipman | — | 1½ |
| 20 | Steven Hodgson | 1304 | 1 |
| 21 | Gaurav Bhatia | 1451 | 1 |
| 22 | Hanni Ahmed | — | 1 |
| 23 | Rick Manners | — | 1 |
| 24 | Kevin Bray | 1331 | 1 |
Round 6 26 Aug 2026
| Bd | White | Black | Result |
|---|---|---|---|
| 1 | Angelica Rowe | Jael J De Sousa Muachikape | Black won |
| 2 | David L Pedro | Thomas Clayton | White won |
| 3 | Rangarirai Ernest Karumazondo | John Grasham | White won |
| 4 | Stewart Robertson | Milo Green | White won |
| 5 | Chris Hare | Cat Denton | Black won |
| 6 | Paul Gelder | Hugh Thornton | Black won |
| 7 | John Hall | Frank T Sheldrick | White won |
| 8 | Joseph McGrother | Stuart Fortey | Black won |
| 9 | John Hipshon | Chris J Terrington | White won |
| 10 | Rick Manners | Zak Lipman | Black won |
| 11 | Hanni Ahmed | Steven Hodgson | Black won |
| — | Gaurav Bhatia | (requested bye) | Bye — 0 points |
| — | Kevin Bray | (requested bye) | Bye — 0 points |
| # | Player | Rating | Score |
|---|---|---|---|
| 1 | Jael J De Sousa Muachikape | 1771 | 6 |
| 2 | Rangarirai Ernest Karumazondo | 1971 | 5½ |
| 3 | David L Pedro | 1844 | 4½ |
| 4 | Angelica Rowe | 1446 | 4 |
| 5 | Cat Denton | 1481 | 4 |
| 6 | Stewart Robertson | 1448 | 4 |
| 7 | Milo Green | — | 3½ |
| 8 | John Grasham | 1678 | 3½ |
| 9 | Hugh Thornton | 1595 | 3½ |
| 10 | Thomas Clayton | 1598 | 3 |
| 11 | Paul Gelder | 1608 | 3 |
| 12 | Chris Hare | 1275 | 3 |
| 13 | John Hall | 1938 | 3 |
| 14 | John Hipshon | 1668 | 3 |
| 15 | Stuart Fortey | 1903 | 3 |
| 16 | Zak Lipman | — | 2½ |
| 17 | Frank T Sheldrick | 1735 | 2 |
| 18 | Chris J Terrington | 1636 | 2 |
| 19 | Joseph McGrother | — | 2 |
| 20 | Steven Hodgson | 1304 | 2 |
| 21 | Rick Manners | — | 1 |
| 22 | Gaurav Bhatia | 1451 | 1 |
| 23 | Hanni Ahmed | — | 1 |
| 24 | Kevin Bray | 1331 | 1 |