2025-26
Division 1
Division 1
| # | Player | P | Pts | W | D | L | Def |
|---|---|---|---|---|---|---|---|
| 1 | Mark R Priest | 6 | 17 | 5 | 1 | 0 | 0 |
| 2 | Frank T Sheldrick | 5 | 12 | 3 | 1 | 1 | 0 |
| 3 | David L Pedro | 3 | 7 | 2 | 0 | 1 | 0 |
| 4 | Robert Dennington | 3 | 5 | 1 | 0 | 2 | 0 |
| 5 | Chris Hare | 3 | 5 | 1 | 0 | 2 | 0 |
| 6 | Angelica Rowe | 4 | 4 | 0 | 0 | 4 | 0 |
| 7 | John Hipshon | 2 | 2 | 0 | 0 | 2 | 0 |
| 8 | Craig Magee | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: win = 3, draw = 2, loss = 1, default = 0.
Cross table
| Player | RD | CH | JH | CM | DP | MP | AR | FS | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Robert Dennington | · | · | · | · | 1 | 3 | 1 | 5 | |
| Chris Hare | · | · | · | 1 | 1 | · | 3 | 5 | |
| John Hipshon | · | · | · | · | 1 | · | 1 | 2 | |
| Craig Magee | · | · | · | · | · | · | · | 0 | |
| David L Pedro | · | 3 | · | · | 1 | 3 | · | 7 | |
| Mark R Priest | 3 | 3 | 3 | · | 3 | 3 | 2 | 17 | |
| Angelica Rowe | 1 | · | · | · | 1 | 1 | 1 | 4 | |
| Frank T Sheldrick | 3 | 1 | 3 | · | · | 2 | 3 | 12 |
Each cell shows the points the row player scored against the player in that column.
Division 2
Division 2
| # | Player | P | Pts | W | D | L | Def |
|---|---|---|---|---|---|---|---|
| 1 | John Grasham | 4 | 12 | 4 | 0 | 0 | 0 |
| 2 | Stewart Robertson | 6 | 10 | 0 | 4 | 2 | 0 |
| 3 | Chris J Terrington | 4 | 8 | 1 | 2 | 1 | 0 |
| 4 | Hugh Thornton | 4 | 8 | 1 | 2 | 1 | 0 |
| 5 | Andrew Baker | 5 | 6 | 0 | 1 | 4 | 0 |
| 6 | Cat Denton | 2 | 5 | 1 | 1 | 0 | 0 |
| 7 | Stuart Fortey | 1 | 3 | 1 | 0 | 0 | 0 |
| 8 | Liam Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: win = 3, draw = 2, loss = 1, default = 0.
Cross table
| Player | AB | CD | SF | JG | LK | SR | CT | HT | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Baker | 1 | · | 1 | · | 2 | 1 | 1 | 6 | |
| Cat Denton | 3 | · | · | · | 2 | · | · | 5 | |
| Stuart Fortey | · | · | · | · | 3 | · | · | 3 | |
| John Grasham | 3 | · | · | · | 3 | 3 | 3 | 12 | |
| Liam Kennedy | · | · | · | · | · | · | · | 0 | |
| Stewart Robertson | 2 | 2 | 1 | 1 | · | 2 | 2 | 10 | |
| Chris J Terrington | 3 | · | · | 1 | · | 2 | 2 | 8 | |
| Hugh Thornton | 3 | · | · | 1 | · | 2 | 2 | 8 |
Each cell shows the points the row player scored against the player in that column.
Division 3
Division 3
| # | Player | P | Pts | W | D | L | Def |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Clayton | 3 | 9 | 3 | 0 | 0 | 0 |
| 2 | Kevin Bray | 4 | 8 | 2 | 0 | 2 | 0 |
| 3 | Jael J De Sousa Muachikape | 2 | 6 | 2 | 0 | 0 | 0 |
| 4 | Steve Hutton | 2 | 4 | 1 | 0 | 1 | 0 |
| 5 | Piotr Kuzlik | 1 | 3 | 1 | 0 | 0 | 0 |
| 6 | Mark A Herbert | 3 | 3 | 0 | 0 | 3 | 0 |
| 7 | Gaurav Bhatia | 3 | 2 | 0 | 0 | 2 | 1 |
| 8 | Paul Gelder | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harry Leslie | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Barry Seaton | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | William Topham | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: win = 3, draw = 2, loss = 1, default = 0.
Cross table
| Player | GB | KB | TC | JD | PG | MH | SH | PK | HL | BS | WT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaurav Bhatia | 1 | 0 | 1 | · | · | · | · | · | · | · | 2 | |
| Kevin Bray | 3 | 1 | 1 | · | 3 | · | · | · | · | · | 8 | |
| Thomas Clayton | 3 | 3 | · | · | 3 | · | · | · | · | · | 9 | |
| Jael J De Sousa Muachikape | 3 | 3 | · | · | · | · | · | · | · | · | 6 | |
| Paul Gelder | · | · | · | · | · | · | · | · | · | · | 0 | |
| Mark A Herbert | · | 1 | 1 | · | · | 1 | · | · | · | · | 3 | |
| Steve Hutton | · | · | · | · | · | 3 | 1 | · | · | · | 4 | |
| Piotr Kuzlik | · | · | · | · | · | · | 3 | · | · | · | 3 | |
| Harry Leslie | · | · | · | · | · | · | · | · | · | · | 0 | |
| Barry Seaton | · | · | · | · | · | · | · | · | · | · | 0 | |
| William Topham | · | · | · | · | · | · | · | · | · | · | 0 |
Each cell shows the points the row player scored against the player in that column.
Seniors
Seniors
| # | Player | P | Pts | W | D | L | Def |
|---|---|---|---|---|---|---|---|
| 1 | Paul Gelder | 3 | 8 | 2 | 1 | 0 | 0 |
| 2 | Chris J Terrington | 3 | 8 | 2 | 1 | 0 | 0 |
| 3 | Hugh Thornton | 3 | 6 | 0 | 3 | 0 | 0 |
| 4 | Pete Brennan | 2 | 4 | 0 | 2 | 0 | 0 |
| 5 | Steve Hutton | 3 | 4 | 0 | 1 | 2 | 0 |
| 6 | Frank T Sheldrick | 2 | 4 | 0 | 2 | 0 | 0 |
| 7 | Robert Dennington | 2 | 2 | 0 | 0 | 2 | 0 |
| 8 | Stuart Fortey | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Barry Seaton | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: win = 3, draw = 2, loss = 1, default = 0.
Cross table
| Player | PB | RD | SF | PG | SH | BS | FS | CT | HT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Pete Brennan | · | · | · | · | · | 2 | · | 2 | 4 | |
| Robert Dennington | · | · | 1 | · | · | · | 1 | · | 2 | |
| Stuart Fortey | · | · | · | · | · | · | · | · | 0 | |
| Paul Gelder | · | 3 | · | 3 | · | · | 2 | · | 8 | |
| Steve Hutton | · | · | · | 1 | · | · | 1 | 2 | 4 | |
| Barry Seaton | · | · | · | · | · | · | · | · | 0 | |
| Frank T Sheldrick | 2 | · | · | · | · | · | · | 2 | 4 | |
| Chris J Terrington | · | 3 | · | 2 | 3 | · | · | · | 8 | |
| Hugh Thornton | 2 | · | · | · | 2 | · | 2 | · | 6 |
Each cell shows the points the row player scored against the player in that column.
Knock-Out
Internal Knockout
Round 1
| John Hall v Mark R Priest | John Hall advances |
| Angelica Rowe v Craig Magee | Craig Magee advances |
| John Grasham v Liam Kennedy | John Grasham advances |
| Stewart Robertson v Frank T Sheldrick | Frank T Sheldrick advances |
| Andrew Baker v Chris Hare | Chris Hare advances |
| Cat Denton v Thomas Clayton | Thomas Clayton advances |
| Chris J Terrington v Ivor Timmis | Chris J Terrington advances |
| John Hipshon (bye) | John Hipshon advances |
Quarter-final
| Thomas Clayton v Chris J Terrington | Thomas Clayton advances |
| Frank T Sheldrick v Chris Hare | Chris Hare advances |
| John Hall v John Hipshon | John Hall advances |
| John Grasham v Craig Magee | Craig Magee advances |
Semi-final to be played by 30 Jul
| Thomas Clayton v Chris Hare | To be played |
| John Hall v Craig Magee | To be played |
Summer Swiss
Summer Swiss
| # | Player | Rating | P | Score | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| 1 | John Hall | 1973 | 0 | 0 | 4½ | 0 | 0 |
| 2 | Mark R Priest | 1856 | 0 | 0 | 4½ | 0 | 0 |
| 3 | Thomas Clayton | 1834 | 0 | 0 | 4½ | 0 | 0 |
| 4 | Cat Denton | 1759 | 0 | 0 | 4½ | 0 | 0 |
| 5 | Angelica Rowe | 1667 | 0 | 0 | 4½ | 0 | 0 |
| 6 | Frank T Sheldrick | 1664 | 0 | 0 | 4½ | 0 | 0 |
| 7 | Robert Dennington | 1623 | 0 | 0 | 4½ | 0 | 0 |
| 8 | John Grasham | 1576 | 0 | 0 | 4½ | 0 | 0 |
| 9 | Stewart Robertson | 1576 | 0 | 0 | 4½ | 0 | 0 |
| 10 | Gaurav Bhatia | 1451 | 0 | 0 | 4½ | 0 | 0 |
TB1 Mini-league between tied players · TB2 Buchholz (sum of opponents' scores) · TB3 Cumulative / progressive scores
Round 1 22 Jul 2026
Pairings to be announced — to be played 22 Jul 2026.
Round 2 5 Aug 2026
Pairings to be announced — to be played 5 Aug 2026.
Round 3 12 Aug 2026
Pairings to be announced — to be played 12 Aug 2026.
Round 4 9 Sep 2026
Pairings to be announced — to be played 9 Sep 2026.