2025-26
Division 1
Division 1
| # | Player | P | W | D | L | Def | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mark R Priest | 4 | 4 | 0 | 0 | 0 | 12 |
| 2 | David L Pedro | 3 | 2 | 0 | 1 | 0 | 7 |
| 3 | Frank T Sheldrick | 3 | 2 | 0 | 1 | 0 | 7 |
| 4 | Robert Dennington | 3 | 1 | 0 | 2 | 0 | 5 |
| 5 | Chris Hare | 3 | 1 | 0 | 2 | 0 | 5 |
| 6 | Angelica Rowe | 3 | 0 | 0 | 3 | 0 | 3 |
| 7 | John Hipshon | 1 | 0 | 0 | 1 | 0 | 1 |
| 8 | Craig Magee | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: win = 3, draw = 2, loss = 1, default = 0.
Cross table
| Player | RD | CH | JH | CM | DP | MP | AR | FS | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Robert Dennington | · | · | · | · | 1 | 3 | 1 | 5 | |
| Chris Hare | · | · | · | 1 | 1 | · | 3 | 5 | |
| John Hipshon | · | · | · | · | 1 | · | · | 1 | |
| Craig Magee | · | · | · | · | · | · | · | 0 | |
| David L Pedro | · | 3 | · | · | 1 | 3 | · | 7 | |
| Mark R Priest | 3 | 3 | 3 | · | 3 | · | · | 12 | |
| Angelica Rowe | 1 | · | · | · | 1 | · | 1 | 3 | |
| Frank T Sheldrick | 3 | 1 | · | · | · | · | 3 | 7 |
Each cell shows the points the row player scored against the player in that column.
Division 2
Division 2
| # | Player | P | W | D | L | Def | Pts |
|---|---|---|---|---|---|---|---|
| 1 | John Grasham | 4 | 4 | 0 | 0 | 0 | 12 |
| 2 | Hugh Thornton | 4 | 1 | 2 | 1 | 0 | 8 |
| 3 | Stewart Robertson | 5 | 0 | 3 | 2 | 0 | 8 |
| 4 | Chris J Terrington | 3 | 1 | 1 | 1 | 0 | 6 |
| 5 | Andrew Baker | 5 | 0 | 1 | 4 | 0 | 6 |
| 6 | Cat Denton | 2 | 1 | 1 | 0 | 0 | 5 |
| 7 | Stuart Fortey | 1 | 1 | 0 | 0 | 0 | 3 |
| 8 | Liam Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: win = 3, draw = 2, loss = 1, default = 0.
Cross table
| Player | AB | CD | SF | JG | LK | SR | CT | HT | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Baker | 1 | · | 1 | · | 2 | 1 | 1 | 6 | |
| Cat Denton | 3 | · | · | · | 2 | · | · | 5 | |
| Stuart Fortey | · | · | · | · | 3 | · | · | 3 | |
| John Grasham | 3 | · | · | · | 3 | 3 | 3 | 12 | |
| Liam Kennedy | · | · | · | · | · | · | · | 0 | |
| Stewart Robertson | 2 | 2 | 1 | 1 | · | · | 2 | 8 | |
| Chris J Terrington | 3 | · | · | 1 | · | · | 2 | 6 | |
| Hugh Thornton | 3 | · | · | 1 | · | 2 | 2 | 8 |
Each cell shows the points the row player scored against the player in that column.
Division 3
Division 3
| # | Player | P | W | D | L | Def | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Clayton | 3 | 3 | 0 | 0 | 0 | 9 |
| 2 | Jael J De Sousa Muachikape | 2 | 2 | 0 | 0 | 0 | 6 |
| 3 | Kevin Bray | 3 | 1 | 0 | 2 | 0 | 5 |
| 4 | Steve Hutton | 2 | 1 | 0 | 1 | 0 | 4 |
| 5 | Piotr Kuzlik | 1 | 1 | 0 | 0 | 0 | 3 |
| 6 | Mark A Herbert | 3 | 0 | 0 | 3 | 0 | 3 |
| 7 | Gaurav Bhatia | 2 | 0 | 0 | 1 | 1 | 1 |
| 8 | Paul Gelder | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harry Leslie | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Barry Seaton | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | William Topham | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: win = 3, draw = 2, loss = 1, default = 0.
Cross table
| Player | GB | KB | TC | JD | PG | MH | SH | PK | HL | BS | WT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaurav Bhatia | · | 0 | 1 | · | · | · | · | · | · | · | 1 | |
| Kevin Bray | · | 1 | 1 | · | 3 | · | · | · | · | · | 5 | |
| Thomas Clayton | 3 | 3 | · | · | 3 | · | · | · | · | · | 9 | |
| Jael J De Sousa Muachikape | 3 | 3 | · | · | · | · | · | · | · | · | 6 | |
| Paul Gelder | · | · | · | · | · | · | · | · | · | · | 0 | |
| Mark A Herbert | · | 1 | 1 | · | · | 1 | · | · | · | · | 3 | |
| Steve Hutton | · | · | · | · | · | 3 | 1 | · | · | · | 4 | |
| Piotr Kuzlik | · | · | · | · | · | · | 3 | · | · | · | 3 | |
| Harry Leslie | · | · | · | · | · | · | · | · | · | · | 0 | |
| Barry Seaton | · | · | · | · | · | · | · | · | · | · | 0 | |
| William Topham | · | · | · | · | · | · | · | · | · | · | 0 |
Each cell shows the points the row player scored against the player in that column.
Knock-Out
Internal Knockout
Round 1
| John Hall v Mark R Priest | John Hall advances |
| Angelica Rowe v Craig Magee | Craig Magee advances |
| John Grasham v Liam Kennedy | John Grasham advances |
| Stewart Robertson v Frank T Sheldrick | Frank T Sheldrick advances |
| Andrew Baker v Chris Hare | Chris Hare advances |
| Cat Denton v Thomas Clayton | Thomas Clayton advances |
| Chris J Terrington v Ivor Timmis | Chris J Terrington advances |
| John Hipshon (bye) | John Hipshon advances |
Quarter-final
| Thomas Clayton v Chris J Terrington | Thomas Clayton advances |
| Frank T Sheldrick v Chris Hare | Chris Hare advances |
| John Hall v John Hipshon | John Hall advances |
| John Grasham v Craig Magee | Craig Magee advances |