2025-26
Division 1
Division 1
| # | Player | P | Pts | W | D | L | Def |
|---|---|---|---|---|---|---|---|
| 1 | Mark R Priest | 6 | 17 | 5 | 1 | 0 | 0 |
| 2 | Frank T Sheldrick | 6 | 13 | 3 | 1 | 2 | 0 |
| 3 | David L Pedro | 4 | 10 | 3 | 0 | 1 | 0 |
| 4 | Chris Hare | 4 | 8 | 2 | 0 | 2 | 0 |
| 5 | Robert Dennington | 3 | 5 | 1 | 0 | 2 | 0 |
| 6 | Angelica Rowe | 5 | 5 | 0 | 0 | 5 | 0 |
| 7 | John Hipshon | 2 | 2 | 0 | 0 | 2 | 0 |
| 8 | Craig Magee | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: win = 3, draw = 2, loss = 1, default = 0.
Cross table
| Player | RD | CH | JH | CM | DP | MP | AR | FS | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Robert Dennington | · | · | · | · | 1 | 3 | 1 | 5 | |
| Chris Hare | · | · | · | 1 | 1 | 3 | 3 | 8 | |
| John Hipshon | · | · | · | · | 1 | · | 1 | 2 | |
| Craig Magee | · | · | · | · | · | · | · | 0 | |
| David L Pedro | · | 3 | · | · | 1 | 3 | 3 | 10 | |
| Mark R Priest | 3 | 3 | 3 | · | 3 | 3 | 2 | 17 | |
| Angelica Rowe | 1 | 1 | · | · | 1 | 1 | 1 | 5 | |
| Frank T Sheldrick | 3 | 1 | 3 | · | 1 | 2 | 3 | 13 |
Each cell shows the points the row player scored against the player in that column.
Division 2
Division 2
| # | Player | P | Pts | W | D | L | Def |
|---|---|---|---|---|---|---|---|
| 1 | John Grasham | 7 | 21 | 7 | 0 | 0 | 0 |
| 2 | Stewart Robertson | 6 | 10 | 0 | 4 | 2 | 0 |
| 3 | Chris J Terrington | 5 | 9 | 1 | 2 | 2 | 0 |
| 4 | Hugh Thornton | 4 | 8 | 1 | 2 | 1 | 0 |
| 5 | Stuart Fortey | 3 | 7 | 2 | 0 | 1 | 0 |
| 6 | Cat Denton | 3 | 6 | 1 | 1 | 1 | 0 |
| 7 | Andrew Baker | 5 | 6 | 0 | 1 | 4 | 0 |
| 8 | Liam Kennedy | 1 | 1 | 0 | 0 | 1 | 0 |
Scoring: win = 3, draw = 2, loss = 1, default = 0.
Cross table
| Player | AB | CD | SF | JG | LK | SR | CT | HT | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Baker | 1 | · | 1 | · | 2 | 1 | 1 | 6 | |
| Cat Denton | 3 | · | 1 | · | 2 | · | · | 6 | |
| Stuart Fortey | · | · | 1 | · | 3 | 3 | · | 7 | |
| John Grasham | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
| Liam Kennedy | · | · | · | 1 | · | · | · | 1 | |
| Stewart Robertson | 2 | 2 | 1 | 1 | · | 2 | 2 | 10 | |
| Chris J Terrington | 3 | · | 1 | 1 | · | 2 | 2 | 9 | |
| Hugh Thornton | 3 | · | · | 1 | · | 2 | 2 | 8 |
Each cell shows the points the row player scored against the player in that column.
Division 3
Division 3
| # | Player | P | Pts | W | D | L | Def |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Clayton | 3 | 9 | 3 | 0 | 0 | 0 |
| 2 | Kevin Bray | 4 | 8 | 2 | 0 | 2 | 0 |
| 3 | Jael J De Sousa Muachikape | 2 | 6 | 2 | 0 | 0 | 0 |
| 4 | Steve Hutton | 2 | 4 | 1 | 0 | 1 | 0 |
| 5 | Piotr Kuzlik | 1 | 3 | 1 | 0 | 0 | 0 |
| 6 | Mark A Herbert | 3 | 3 | 0 | 0 | 3 | 0 |
| 7 | Gaurav Bhatia | 3 | 2 | 0 | 0 | 2 | 1 |
| 8 | Paul Gelder | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harry Leslie | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Barry Seaton | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | William Topham | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: win = 3, draw = 2, loss = 1, default = 0.
Cross table
| Player | GB | KB | TC | JD | PG | MH | SH | PK | HL | BS | WT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaurav Bhatia | 1 | 0 | 1 | · | · | · | · | · | · | · | 2 | |
| Kevin Bray | 3 | 1 | 1 | · | 3 | · | · | · | · | · | 8 | |
| Thomas Clayton | 3 | 3 | · | · | 3 | · | · | · | · | · | 9 | |
| Jael J De Sousa Muachikape | 3 | 3 | · | · | · | · | · | · | · | · | 6 | |
| Paul Gelder | · | · | · | · | · | · | · | · | · | · | 0 | |
| Mark A Herbert | · | 1 | 1 | · | · | 1 | · | · | · | · | 3 | |
| Steve Hutton | · | · | · | · | · | 3 | 1 | · | · | · | 4 | |
| Piotr Kuzlik | · | · | · | · | · | · | 3 | · | · | · | 3 | |
| Harry Leslie | · | · | · | · | · | · | · | · | · | · | 0 | |
| Barry Seaton | · | · | · | · | · | · | · | · | · | · | 0 | |
| William Topham | · | · | · | · | · | · | · | · | · | · | 0 |
Each cell shows the points the row player scored against the player in that column.
Seniors
Seniors
| # | Player | P | Pts | W | D | L | Def |
|---|---|---|---|---|---|---|---|
| 1 | Chris J Terrington | 4 | 9 | 2 | 1 | 1 | 0 |
| 2 | Hugh Thornton | 4 | 9 | 1 | 3 | 0 | 0 |
| 3 | Paul Gelder | 3 | 8 | 2 | 1 | 0 | 0 |
| 4 | Steve Hutton | 4 | 7 | 1 | 1 | 2 | 0 |
| 5 | Pete Brennan | 3 | 5 | 0 | 2 | 1 | 0 |
| 6 | Frank T Sheldrick | 2 | 4 | 0 | 2 | 0 | 0 |
| 7 | Robert Dennington | 2 | 2 | 0 | 0 | 2 | 0 |
| 8 | Stuart Fortey | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Barry Seaton | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: win = 3, draw = 2, loss = 1, default = 0.
Cross table
| Player | PB | RD | SF | PG | SH | BS | FS | CT | HT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Pete Brennan | · | · | · | 1 | · | 2 | · | 2 | 5 | |
| Robert Dennington | · | · | 1 | · | · | · | 1 | · | 2 | |
| Stuart Fortey | · | · | · | · | · | · | · | · | 0 | |
| Paul Gelder | · | 3 | · | 3 | · | · | 2 | · | 8 | |
| Steve Hutton | 3 | · | · | 1 | · | · | 1 | 2 | 7 | |
| Barry Seaton | · | · | · | · | · | · | · | · | 0 | |
| Frank T Sheldrick | 2 | · | · | · | · | · | · | 2 | 4 | |
| Chris J Terrington | · | 3 | · | 2 | 3 | · | · | 1 | 9 | |
| Hugh Thornton | 2 | · | · | · | 2 | · | 2 | 3 | 9 |
Each cell shows the points the row player scored against the player in that column.
Knock-Out
Internal Knockout
Round 1
| John Hall v Mark R Priest | John Hall advances |
| Angelica Rowe v Craig Magee | Craig Magee advances |
| John Grasham v Liam Kennedy | John Grasham advances |
| Stewart Robertson v Frank T Sheldrick | Frank T Sheldrick advances |
| Andrew Baker v Chris Hare | Chris Hare advances |
| Cat Denton v Thomas Clayton | Thomas Clayton advances |
| Chris J Terrington v Ivor Timmis | Chris J Terrington advances |
| John Hipshon (bye) | John Hipshon advances |
Quarter-final
| Thomas Clayton v Chris J Terrington | Thomas Clayton advances |
| Frank T Sheldrick v Chris Hare | Chris Hare advances |
| John Hall v John Hipshon | John Hall advances |
| John Grasham v Craig Magee | Craig Magee advances |
Semi-final
| Thomas Clayton v Chris Hare | Thomas Clayton advances |
| John Hall v Craig Magee | John Hall advances |
Summer Swiss
Summer Swiss
| # | Player | Rating | P | Score | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| 1 |
John Hall
|
1973 | 1 | 1 | 1½ | 0 | 4 |
| 2 |
Mark R Priest
|
1856 | 1 | 1 | 1½ | 0 | 4 |
| 3 |
Cat Denton
|
1759 | 1 | 1 | 1½ | 0 | 4 |
| 4 |
Gaurav Bhatia
|
1451 | 1 | 1 | 1½ | 0 | 4 |
| 5 |
Angelica Rowe
|
1667 | 1 | ½ | 1½ | ½ | 2 |
| 6 |
Stewart Robertson
|
1576 | 1 | ½ | 1½ | ½ | 2 |
| 7 |
Thomas Clayton
|
1834 | 1 | ½ | 1½ | 0 | 2 |
| 8 |
Zak Lipman
|
1400 (E) | 1 | ½ | 1½ | 0 | 2 |
| 9 |
Frank T Sheldrick
|
1664 | 1 | 0 | 1 | 1 | 0 |
| 10 |
Robert Dennington
|
1623 | 1 | 0 | 1 | 1 | 0 |
| 11 |
John Grasham
|
1576 | 1 | 0 | 1 | 1 | 0 |
TB1 Mini-league between tied players · TB2 Buchholz (sum of opponents' scores) · TB3 Cumulative / progressive scores
Round 1 22 Jul 2026
| Bd | White | Black | Result |
|---|---|---|---|
| 1 | John Hall | Frank T Sheldrick | White won |
| 2 | Robert Dennington | Mark R Priest | Black won |
| 3 | Cat Denton | John Grasham | White won |
| 4 | Stewart Robertson | Angelica Rowe | Draw |
| 5 | Gaurav Bhatia | (bye) | Bye — 1 point |
| — | Thomas Clayton | (requested bye) | Bye — ½ point |
| — | Zak Lipman | (requested bye) | Bye — ½ point |
| # | Player | Rating | Score |
|---|---|---|---|
| 1 | John Hall | 1973 | 1 |
| 2 | Mark R Priest | 1856 | 1 |
| 3 | Cat Denton | 1759 | 1 |
| 4 | Gaurav Bhatia | 1451 | 1 |
| 5 | Angelica Rowe | 1667 | ½ |
| 6 | Stewart Robertson | 1576 | ½ |
| 7 | Thomas Clayton | 1834 | ½ |
| 8 | Zak Lipman | 1400 (E) | ½ |
| 9 | Frank T Sheldrick | 1664 | 0 |
| 10 | Robert Dennington | 1623 | 0 |
| 11 | John Grasham | 1576 | 0 |
Round 2 5 Aug 2026
| Bd | White | Black | Result |
|---|---|---|---|
| 1 | Gaurav Bhatia | John Hall | To be played |
| 2 | Thomas Clayton | Cat Denton | To be played |
| 3 | Angelica Rowe | Zak Lipman | To be played |
| 4 | Frank T Sheldrick | Stewart Robertson | To be played |
| 5 | John Grasham | Robert Dennington | To be played |
| — | Mark R Priest | (requested bye) | Bye — ½ point |
Round 3 12 Aug 2026
Pairings to be announced — to be played 12 Aug 2026.
Round 4 9 Sep 2026
Pairings to be announced — to be played 9 Sep 2026.