2026-27
Division 1
Division 1
| # | Player | P | Pts | W | D | L | Def |
|---|---|---|---|---|---|---|---|
| 1 | John Grasham | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Hare | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | John Hipshon | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Craig Magee | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | David L Pedro | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mark R Priest | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Frank T Sheldrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hugh Thornton | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: win = 3, draw = 2, loss = 1, default = 0.
Cross table
| Player | JG | CH | JH | CM | DP | MP | FS | HT | Pts |
|---|---|---|---|---|---|---|---|---|---|
| John Grasham | · | · | · | · | · | · | · | 0 | |
| Chris Hare | · | · | · | · | · | · | · | 0 | |
| John Hipshon | · | · | · | · | · | · | · | 0 | |
| Craig Magee | · | · | · | · | · | · | · | 0 | |
| David L Pedro | · | · | · | · | · | · | · | 0 | |
| Mark R Priest | · | · | · | · | · | · | · | 0 | |
| Frank T Sheldrick | · | · | · | · | · | · | · | 0 | |
| Hugh Thornton | · | · | · | · | · | · | · | 0 |
Each cell shows the points the row player scored against the player in that column.
Division 2
Division 2
| # | Player | P | Pts | W | D | L | Def |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Bray | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thomas Clayton | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Robert Dennington | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cat Denton | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stuart Fortey | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Milo Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stewart Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Angelica Rowe | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris J Terrington | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: win = 3, draw = 2, loss = 1, default = 0.
Cross table
| Player | KB | TC | RD | CD | SF | MG | SR | AR | CT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Bray | · | · | · | · | · | · | · | · | 0 | |
| Thomas Clayton | · | · | · | · | · | · | · | · | 0 | |
| Robert Dennington | · | · | · | · | · | · | · | · | 0 | |
| Cat Denton | · | · | · | · | · | · | · | · | 0 | |
| Stuart Fortey | · | · | · | · | · | · | · | · | 0 | |
| Milo Green | · | · | · | · | · | · | · | · | 0 | |
| Stewart Robertson | · | · | · | · | · | · | · | · | 0 | |
| Angelica Rowe | · | · | · | · | · | · | · | · | 0 | |
| Chris J Terrington | · | · | · | · | · | · | · | · | 0 |
Each cell shows the points the row player scored against the player in that column.
Division 3
Division 3
| # | Player | P | Pts | W | D | L | Def |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gaurav Bhatia | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paul Gelder | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mark A Herbert | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Steve Hutton | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Liam Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph McGrother | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: win = 3, draw = 2, loss = 1, default = 0.
Cross table
| Player | AB | GB | PG | MH | SH | LK | JM | Pts |
|---|---|---|---|---|---|---|---|---|
| Andrew Baker | · | · | · | · | · | · | 0 | |
| Gaurav Bhatia | · | · | · | · | · | · | 0 | |
| Paul Gelder | · | · | · | · | · | · | 0 | |
| Mark A Herbert | · | · | · | · | · | · | 0 | |
| Steve Hutton | · | · | · | · | · | · | 0 | |
| Liam Kennedy | · | · | · | · | · | · | 0 | |
| Joseph McGrother | · | · | · | · | · | · | 0 |
Each cell shows the points the row player scored against the player in that column.
Seniors
Seniors
| # | Player | P | Pts | W | D | L | Def |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Bray | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pete Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Robert Dennington | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stuart Fortey | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Paul Gelder | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Steve Hutton | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hugh Thornton | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: win = 3, draw = 2, loss = 1, default = 0.
Cross table
| Player | KB | PB | RD | SF | PG | SH | HT | Pts |
|---|---|---|---|---|---|---|---|---|
| Kevin Bray | · | · | · | · | · | · | 0 | |
| Pete Brennan | · | · | · | · | · | · | 0 | |
| Robert Dennington | · | · | · | · | · | · | 0 | |
| Stuart Fortey | · | · | · | · | · | · | 0 | |
| Paul Gelder | · | · | · | · | · | · | 0 | |
| Steve Hutton | · | · | · | · | · | · | 0 | |
| Hugh Thornton | · | · | · | · | · | · | 0 |
Each cell shows the points the row player scored against the player in that column.