This event has already taken place.
2026 Summer Fuddle
The 2026 Summer Fuddle will be held on Wednesday 26th August. This fun evening is a 6 round swiss of 10 min chess with a break for food in the middle.
Please bring along some food to share.
Summer Fuddle
๐ Jael J De Sousa Muachikape โ champion
| # | Player | Rating | P | Score | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| 1 |
Jael J De Sousa Muachikape
|
1771 | 6 | 6 | โ | 17ยฝ | 21 |
| 2 |
Rangarirai Ernest Karumazondo
|
1971 | 6 | 5ยฝ | โ | 19 | 19ยฝ |
| 3 |
David L Pedro
|
1844 | 6 | 4ยฝ | โ | 16 | 13ยฝ |
| 4 |
Angelica Rowe
|
1446 | 6 | 4 | 1 | 21ยฝ | 15 |
| 5 |
Cat Denton
|
1481 | 6 | 4 | 1 | 16ยฝ | 10 |
| 6 |
Stewart Robertson
|
1448 | 6 | 4 | 1 | 14ยฝ | 11 |
| 7 |
Milo Green
|
โ | 6 | 3ยฝ | 1ยฝ | 25 | 16ยฝ |
| 8 |
John Grasham
|
1678 | 6 | 3ยฝ | 1ยฝ | 21ยฝ | 12ยฝ |
| 9 |
Hugh Thornton
|
1595 | 6 | 3ยฝ | 0 | 16ยฝ | 11 |
| 10 |
Thomas Clayton
|
1598 | 6 | 3 | 3 | 22 | 14 |
| 11 |
Paul Gelder
|
1608 | 6 | 3 | 3 | 18 | 11 |
| 12 |
Chris Hare
|
1275 | 6 | 3 | 2ยฝ | 22 | 13 |
| 13 |
John Hall
|
1938 | 6 | 3 | 2ยฝ | 18ยฝ | 12 |
| 14 |
John Hipshon
|
1668 | 6 | 3 | 2ยฝ | 16ยฝ | 9 |
| 15 |
Stuart Fortey
|
1903 | 6 | 3 | 1ยฝ | 16ยฝ | 9 |
| 16 |
Zak Lipman
|
โ | 6 | 2ยฝ | โ | 18 | 8 |
| 17 |
Frank T Sheldrick
|
1735 | 6 | 2 | 2 | 22 | 11 |
| 18 |
Chris J Terrington
|
1636 | 6 | 2 | 2 | 16 | 8 |
| 19 |
Joseph McGrother
|
โ | 6 | 2 | 1 | 14ยฝ | 8 |
| 20 |
Steven Hodgson
|
1304 | 6 | 2 | 1 | 14 | 4 |
| 21 |
Rick Manners
|
โ | 6 | 1 | 2 | 14ยฝ | 4 |
| 22 |
Gaurav Bhatia
|
1451 | 6 | 1 | 2 | 9ยฝ | 3 |
| 23 |
Hanni Ahmed
|
โ | 6 | 1 | 1ยฝ | 20ยฝ | 5 |
| 24 |
Kevin Bray
|
1331 | 6 | 1 | ยฝ | 11ยฝ | 2 |
TB1 Mini-league between tied players ยท TB2 Buchholz (sum of opponents' scores) ยท TB3 Cumulative / progressive scores
Round 1 26 Aug 2026
| Bd | White | Black | Result |
|---|---|---|---|
| 1 | Rangarirai Ernest Karumazondo | Cat Denton | White won |
| 2 | Gaurav Bhatia | John Hall | Black won |
| 3 | Stuart Fortey | Stewart Robertson | White won |
| 4 | Angelica Rowe | David L Pedro | White won |
| 5 | Jael J De Sousa Muachikape | Kevin Bray | White won |
| 6 | Steven Hodgson | Frank T Sheldrick | Black won |
| 7 | John Grasham | Chris Hare | Black won |
| 8 | Hanni Ahmed | John Hipshon | Black won |
| 9 | Chris J Terrington | Joseph McGrother | White won |
| 10 | Milo Green | Paul Gelder | White won |
| 11 | Thomas Clayton | Rick Manners | White won |
| 12 | Zak Lipman | Hugh Thornton | Draw |
1
Rangarirai Ernest Karumazondo
Cat Denton
White won
2
Gaurav Bhatia
John Hall
Black won
3
Stuart Fortey
Stewart Robertson
White won
4
Angelica Rowe
David L Pedro
White won
5
Jael J De Sousa Muachikape
Kevin Bray
White won
6
Steven Hodgson
Frank T Sheldrick
Black won
7
John Grasham
Chris Hare
Black won
8
Hanni Ahmed
John Hipshon
Black won
9
Chris J Terrington
Joseph McGrother
White won
10
Milo Green
Paul Gelder
White won
11
Thomas Clayton
Rick Manners
White won
12
Zak Lipman
Hugh Thornton
Draw
| # | Player | Rating | Score |
|---|---|---|---|
| 1 | Rangarirai Ernest Karumazondo | 1971 | 1 |
| 2 | John Hall | 1938 | 1 |
| 3 | Stuart Fortey | 1903 | 1 |
| 4 | Jael J De Sousa Muachikape | 1771 | 1 |
| 5 | Frank T Sheldrick | 1735 | 1 |
| 6 | John Hipshon | 1668 | 1 |
| 7 | Chris J Terrington | 1636 | 1 |
| 8 | Thomas Clayton | 1598 | 1 |
| 9 | Angelica Rowe | 1446 | 1 |
| 10 | Chris Hare | 1275 | 1 |
| 11 | Milo Green | โ | 1 |
| 12 | Hugh Thornton | 1595 | ยฝ |
| 13 | Zak Lipman | โ | ยฝ |
| 14 | David L Pedro | 1844 | 0 |
| 15 | John Grasham | 1678 | 0 |
| 16 | Paul Gelder | 1608 | 0 |
| 17 | Cat Denton | 1481 | 0 |
| 18 | Gaurav Bhatia | 1451 | 0 |
| 19 | Stewart Robertson | 1448 | 0 |
| 20 | Kevin Bray | 1331 | 0 |
| 21 | Steven Hodgson | 1304 | 0 |
| 22 | Hanni Ahmed | โ | 0 |
| 23 | Joseph McGrother | โ | 0 |
| 24 | Rick Manners | โ | 0 |
Round 2 26 Aug 2026
| Bd | White | Black | Result |
|---|---|---|---|
| 1 | John Hipshon | Rangarirai Ernest Karumazondo | Black won |
| 2 | John Hall | Chris J Terrington | White won |
| 3 | Thomas Clayton | Stuart Fortey | White won |
| 4 | Chris Hare | Jael J De Sousa Muachikape | Black won |
| 5 | Frank T Sheldrick | Angelica Rowe | White won |
| 6 | Hugh Thornton | Milo Green | Black won |
| 7 | David L Pedro | Zak Lipman | White won |
| 8 | Kevin Bray | John Grasham | Black won |
| 9 | Paul Gelder | Steven Hodgson | White won |
| 10 | Cat Denton | Hanni Ahmed | Black won |
| 11 | Joseph McGrother | Gaurav Bhatia | White won |
| 12 | Stewart Robertson | Rick Manners | White won |
1
John Hipshon
Rangarirai Ernest Karumazondo
Black won
2
John Hall
Chris J Terrington
White won
3
Thomas Clayton
Stuart Fortey
White won
4
Chris Hare
Jael J De Sousa Muachikape
Black won
5
Frank T Sheldrick
Angelica Rowe
White won
6
Hugh Thornton
Milo Green
Black won
7
David L Pedro
Zak Lipman
White won
8
Kevin Bray
John Grasham
Black won
9
Paul Gelder
Steven Hodgson
White won
10
Cat Denton
Hanni Ahmed
Black won
11
Joseph McGrother
Gaurav Bhatia
White won
12
Stewart Robertson
Rick Manners
White won
| # | Player | Rating | Score |
|---|---|---|---|
| 1 | Milo Green | โ | 2 |
| 2 | Rangarirai Ernest Karumazondo | 1971 | 2 |
| 3 | John Hall | 1938 | 2 |
| 4 | Jael J De Sousa Muachikape | 1771 | 2 |
| 5 | Frank T Sheldrick | 1735 | 2 |
| 6 | Thomas Clayton | 1598 | 2 |
| 7 | Stuart Fortey | 1903 | 1 |
| 8 | John Hipshon | 1668 | 1 |
| 9 | Chris J Terrington | 1636 | 1 |
| 10 | Angelica Rowe | 1446 | 1 |
| 11 | Chris Hare | 1275 | 1 |
| 12 | Paul Gelder | 1608 | 1 |
| 13 | David L Pedro | 1844 | 1 |
| 14 | John Grasham | 1678 | 1 |
| 15 | Stewart Robertson | 1448 | 1 |
| 16 | Hanni Ahmed | โ | 1 |
| 17 | Joseph McGrother | โ | 1 |
| 18 | Hugh Thornton | 1595 | ยฝ |
| 19 | Zak Lipman | โ | ยฝ |
| 20 | Cat Denton | 1481 | 0 |
| 21 | Gaurav Bhatia | 1451 | 0 |
| 22 | Kevin Bray | 1331 | 0 |
| 23 | Steven Hodgson | 1304 | 0 |
| 24 | Rick Manners | โ | 0 |
Round 3 26 Aug 2026
| Bd | White | Black | Result |
|---|---|---|---|
| 1 | Rangarirai Ernest Karumazondo | Frank T Sheldrick | White won |
| 2 | Milo Green | John Hall | White won |
| 3 | Jael J De Sousa Muachikape | Thomas Clayton | White won |
| 4 | Stuart Fortey | Paul Gelder | Black won |
| 5 | Hanni Ahmed | David L Pedro | Black won |
| 6 | John Grasham | Stewart Robertson | White won |
| 7 | Angelica Rowe | John Hipshon | White won |
| 8 | Chris J Terrington | Chris Hare | Black won |
| 9 | Zak Lipman | Joseph McGrother | White won |
| 10 | Gaurav Bhatia | Hugh Thornton | Black won |
| 11 | Steven Hodgson | Cat Denton | Black won |
| 12 | Rick Manners | Kevin Bray | White won |
1
Rangarirai Ernest Karumazondo
Frank T Sheldrick
White won
2
Milo Green
John Hall
White won
3
Jael J De Sousa Muachikape
Thomas Clayton
White won
4
Stuart Fortey
Paul Gelder
Black won
5
Hanni Ahmed
David L Pedro
Black won
6
John Grasham
Stewart Robertson
White won
7
Angelica Rowe
John Hipshon
White won
8
Chris J Terrington
Chris Hare
Black won
9
Zak Lipman
Joseph McGrother
White won
10
Gaurav Bhatia
Hugh Thornton
Black won
11
Steven Hodgson
Cat Denton
Black won
12
Rick Manners
Kevin Bray
White won
| # | Player | Rating | Score |
|---|---|---|---|
| 1 | Milo Green | โ | 3 |
| 2 | Rangarirai Ernest Karumazondo | 1971 | 3 |
| 3 | Jael J De Sousa Muachikape | 1771 | 3 |
| 4 | Chris Hare | 1275 | 2 |
| 5 | Frank T Sheldrick | 1735 | 2 |
| 6 | Thomas Clayton | 1598 | 2 |
| 7 | Angelica Rowe | 1446 | 2 |
| 8 | John Hall | 1938 | 2 |
| 9 | Paul Gelder | 1608 | 2 |
| 10 | David L Pedro | 1844 | 2 |
| 11 | John Grasham | 1678 | 2 |
| 12 | Hugh Thornton | 1595 | 1ยฝ |
| 13 | Zak Lipman | โ | 1ยฝ |
| 14 | John Hipshon | 1668 | 1 |
| 15 | Stuart Fortey | 1903 | 1 |
| 16 | Chris J Terrington | 1636 | 1 |
| 17 | Stewart Robertson | 1448 | 1 |
| 18 | Hanni Ahmed | โ | 1 |
| 19 | Cat Denton | 1481 | 1 |
| 20 | Rick Manners | โ | 1 |
| 21 | Joseph McGrother | โ | 1 |
| 22 | Kevin Bray | 1331 | 0 |
| 23 | Steven Hodgson | 1304 | 0 |
| 24 | Gaurav Bhatia | 1451 | 0 |
Round 4 26 Aug 2026
| Bd | White | Black | Result |
|---|---|---|---|
| 1 | Milo Green | Rangarirai Ernest Karumazondo | Draw |
| 2 | John Hall | Jael J De Sousa Muachikape | Black won |
| 3 | David L Pedro | John Grasham | Draw |
| 4 | Frank T Sheldrick | Thomas Clayton | Black won |
| 5 | Paul Gelder | Angelica Rowe | Black won |
| 6 | Chris Hare | Zak Lipman | White won |
| 7 | Hugh Thornton | Stuart Fortey | White won |
| 8 | John Hipshon | Joseph McGrother | Black won |
| 9 | Cat Denton | Chris J Terrington | White won |
| 10 | Stewart Robertson | Hanni Ahmed | White won |
| 11 | Rick Manners | Steven Hodgson | Black won |
| 12 | Kevin Bray | Gaurav Bhatia | Black won |
1
Milo Green
Rangarirai Ernest Karumazondo
Draw
2
John Hall
Jael J De Sousa Muachikape
Black won
3
David L Pedro
John Grasham
Draw
4
Frank T Sheldrick
Thomas Clayton
Black won
5
Paul Gelder
Angelica Rowe
Black won
6
Chris Hare
Zak Lipman
White won
7
Hugh Thornton
Stuart Fortey
White won
8
John Hipshon
Joseph McGrother
Black won
9
Cat Denton
Chris J Terrington
White won
10
Stewart Robertson
Hanni Ahmed
White won
11
Rick Manners
Steven Hodgson
Black won
12
Kevin Bray
Gaurav Bhatia
Black won
| # | Player | Rating | Score |
|---|---|---|---|
| 1 | Jael J De Sousa Muachikape | 1771 | 4 |
| 2 | Milo Green | โ | 3ยฝ |
| 3 | Rangarirai Ernest Karumazondo | 1971 | 3ยฝ |
| 4 | Chris Hare | 1275 | 3 |
| 5 | Thomas Clayton | 1598 | 3 |
| 6 | Angelica Rowe | 1446 | 3 |
| 7 | David L Pedro | 1844 | 2ยฝ |
| 8 | John Grasham | 1678 | 2ยฝ |
| 9 | Hugh Thornton | 1595 | 2ยฝ |
| 10 | Frank T Sheldrick | 1735 | 2 |
| 11 | John Hall | 1938 | 2 |
| 12 | Paul Gelder | 1608 | 2 |
| 13 | Cat Denton | 1481 | 2 |
| 14 | Stewart Robertson | 1448 | 2 |
| 15 | Joseph McGrother | โ | 2 |
| 16 | Zak Lipman | โ | 1ยฝ |
| 17 | John Hipshon | 1668 | 1 |
| 18 | Steven Hodgson | 1304 | 1 |
| 19 | Stuart Fortey | 1903 | 1 |
| 20 | Chris J Terrington | 1636 | 1 |
| 21 | Gaurav Bhatia | 1451 | 1 |
| 22 | Hanni Ahmed | โ | 1 |
| 23 | Rick Manners | โ | 1 |
| 24 | Kevin Bray | 1331 | 0 |
Round 5 26 Aug 2026
| Bd | White | Black | Result |
|---|---|---|---|
| 1 | Jael J De Sousa Muachikape | Milo Green | White won |
| 2 | Thomas Clayton | Rangarirai Ernest Karumazondo | Black won |
| 3 | Angelica Rowe | Chris Hare | White won |
| 4 | John Grasham | Hugh Thornton | White won |
| 5 | Frank T Sheldrick | David L Pedro | Black won |
| 6 | Cat Denton | John Hall | White won |
| 7 | Joseph McGrother | Paul Gelder | Black won |
| 8 | Zak Lipman | Stewart Robertson | Black won |
| 9 | Stuart Fortey | Hanni Ahmed | White won |
| 10 | Steven Hodgson | John Hipshon | Black won |
| 11 | Chris J Terrington | Rick Manners | White won |
| 12 | Kevin Bray | (bye) | Bye โ 1 point |
| โ | Gaurav Bhatia | (requested bye) | Bye โ 0 points |
1
Jael J De Sousa Muachikape
Milo Green
White won
2
Thomas Clayton
Rangarirai Ernest Karumazondo
Black won
3
Angelica Rowe
Chris Hare
White won
4
John Grasham
Hugh Thornton
White won
5
Frank T Sheldrick
David L Pedro
Black won
6
Cat Denton
John Hall
White won
7
Joseph McGrother
Paul Gelder
Black won
8
Zak Lipman
Stewart Robertson
Black won
9
Stuart Fortey
Hanni Ahmed
White won
10
Steven Hodgson
John Hipshon
Black won
11
Chris J Terrington
Rick Manners
White won
12
Kevin Bray
(bye)
Bye โ 1 point
โ
Gaurav Bhatia
(requested bye)
Bye โ 0 points
| # | Player | Rating | Score |
|---|---|---|---|
| 1 | Jael J De Sousa Muachikape | 1771 | 5 |
| 2 | Rangarirai Ernest Karumazondo | 1971 | 4ยฝ |
| 3 | Angelica Rowe | 1446 | 4 |
| 4 | Milo Green | โ | 3ยฝ |
| 5 | John Grasham | 1678 | 3ยฝ |
| 6 | David L Pedro | 1844 | 3ยฝ |
| 7 | Chris Hare | 1275 | 3 |
| 8 | Thomas Clayton | 1598 | 3 |
| 9 | Paul Gelder | 1608 | 3 |
| 10 | Cat Denton | 1481 | 3 |
| 11 | Stewart Robertson | 1448 | 3 |
| 12 | Hugh Thornton | 1595 | 2ยฝ |
| 13 | John Hall | 1938 | 2 |
| 14 | Frank T Sheldrick | 1735 | 2 |
| 15 | Stuart Fortey | 1903 | 2 |
| 16 | Chris J Terrington | 1636 | 2 |
| 17 | Joseph McGrother | โ | 2 |
| 18 | John Hipshon | 1668 | 2 |
| 19 | Zak Lipman | โ | 1ยฝ |
| 20 | Steven Hodgson | 1304 | 1 |
| 21 | Gaurav Bhatia | 1451 | 1 |
| 22 | Hanni Ahmed | โ | 1 |
| 23 | Rick Manners | โ | 1 |
| 24 | Kevin Bray | 1331 | 1 |
Round 6 26 Aug 2026
| Bd | White | Black | Result |
|---|---|---|---|
| 1 | Angelica Rowe | Jael J De Sousa Muachikape | Black won |
| 2 | David L Pedro | Thomas Clayton | White won |
| 3 | Rangarirai Ernest Karumazondo | John Grasham | White won |
| 4 | Stewart Robertson | Milo Green | White won |
| 5 | Chris Hare | Cat Denton | Black won |
| 6 | Paul Gelder | Hugh Thornton | Black won |
| 7 | John Hall | Frank T Sheldrick | White won |
| 8 | Joseph McGrother | Stuart Fortey | Black won |
| 9 | John Hipshon | Chris J Terrington | White won |
| 10 | Rick Manners | Zak Lipman | Black won |
| 11 | Hanni Ahmed | Steven Hodgson | Black won |
| โ | Gaurav Bhatia | (requested bye) | Bye โ 0 points |
| โ | Kevin Bray | (requested bye) | Bye โ 0 points |
1
Angelica Rowe
Jael J De Sousa Muachikape
Black won
2
David L Pedro
Thomas Clayton
White won
3
Rangarirai Ernest Karumazondo
John Grasham
White won
4
Stewart Robertson
Milo Green
White won
5
Chris Hare
Cat Denton
Black won
6
Paul Gelder
Hugh Thornton
Black won
7
John Hall
Frank T Sheldrick
White won
8
Joseph McGrother
Stuart Fortey
Black won
9
John Hipshon
Chris J Terrington
White won
10
Rick Manners
Zak Lipman
Black won
11
Hanni Ahmed
Steven Hodgson
Black won
โ
Gaurav Bhatia
(requested bye)
Bye โ 0 points
โ
Kevin Bray
(requested bye)
Bye โ 0 points
| # | Player | Rating | Score |
|---|---|---|---|
| 1 | Jael J De Sousa Muachikape | 1771 | 6 |
| 2 | Rangarirai Ernest Karumazondo | 1971 | 5ยฝ |
| 3 | David L Pedro | 1844 | 4ยฝ |
| 4 | Angelica Rowe | 1446 | 4 |
| 5 | Cat Denton | 1481 | 4 |
| 6 | Stewart Robertson | 1448 | 4 |
| 7 | Milo Green | โ | 3ยฝ |
| 8 | John Grasham | 1678 | 3ยฝ |
| 9 | Hugh Thornton | 1595 | 3ยฝ |
| 10 | Thomas Clayton | 1598 | 3 |
| 11 | Paul Gelder | 1608 | 3 |
| 12 | Chris Hare | 1275 | 3 |
| 13 | John Hall | 1938 | 3 |
| 14 | John Hipshon | 1668 | 3 |
| 15 | Stuart Fortey | 1903 | 3 |
| 16 | Zak Lipman | โ | 2ยฝ |
| 17 | Frank T Sheldrick | 1735 | 2 |
| 18 | Chris J Terrington | 1636 | 2 |
| 19 | Joseph McGrother | โ | 2 |
| 20 | Steven Hodgson | 1304 | 2 |
| 21 | Rick Manners | โ | 1 |
| 22 | Gaurav Bhatia | 1451 | 1 |
| 23 | Hanni Ahmed | โ | 1 |
| 24 | Kevin Bray | 1331 | 1 |