2026 Summer Fuddle
The 2026 Summer Fuddle will be held on Wednesday 26th August. This fun evening is a 6 round swiss of 10 min chess with a break for food in the middle.
Please bring along some food to share.
Summer Fuddle
| # | Player | Rating | P | Score | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| 1 | Rangarirai Ernest Karumazondo | 1971 | 0 | 0 | 10 | 0 | 0 |
| 2 | John Hall | 1938 | 0 | 0 | 10 | 0 | 0 |
| 3 | Stuart Fortey | 1903 | 0 | 0 | 10 | 0 | 0 |
| 4 | David L Pedro | 1844 | 0 | 0 | 10 | 0 | 0 |
| 5 | Jael J De Sousa Muachikape | 1771 | 0 | 0 | 10 | 0 | 0 |
| 6 | Frank T Sheldrick | 1735 | 0 | 0 | 10 | 0 | 0 |
| 7 | John Grasham | 1678 | 0 | 0 | 10 | 0 | 0 |
| 8 | John Hipshon | 1668 | 0 | 0 | 10 | 0 | 0 |
| 9 | Chris J Terrington | 1636 | 0 | 0 | 10 | 0 | 0 |
| 10 | Paul Gelder | 1608 | 0 | 0 | 10 | 0 | 0 |
| 11 | Thomas Clayton | 1598 | 0 | 0 | 10 | 0 | 0 |
| 12 | Hugh Thornton | 1595 | 0 | 0 | 10 | 0 | 0 |
| 13 | Cat Denton | 1481 | 0 | 0 | 10 | 0 | 0 |
| 14 | Pete Brennan | 1455 | 0 | 0 | 10 | 0 | 0 |
| 15 | Gaurav Bhatia | 1451 | 0 | 0 | 10 | 0 | 0 |
| 16 | Stewart Robertson | 1448 | 0 | 0 | 10 | 0 | 0 |
| 17 | Angelica Rowe | 1446 | 0 | 0 | 10 | 0 | 0 |
| 18 | Kevin Bray | 1331 | 0 | 0 | 10 | 0 | 0 |
| 19 | Steven Hodgson | 1304 | 0 | 0 | 10 | 0 | 0 |
| 20 | Chris Hare | 1275 | 0 | 0 | 10 | 0 | 0 |
| 21 | Milo Green | — | 0 | 0 | 10 | 0 | 0 |
TB1 Mini-league between tied players · TB2 Buchholz (sum of opponents' scores) · TB3 Cumulative / progressive scores
Round 1 26 Aug 2026
Pairings to be announced — to be played 26 Aug 2026.
Round 2 26 Aug 2026
Pairings to be announced — to be played 26 Aug 2026.
Round 3 26 Aug 2026
Pairings to be announced — to be played 26 Aug 2026.
Round 4 26 Aug 2026
Pairings to be announced — to be played 26 Aug 2026.
Round 5 26 Aug 2026
Pairings to be announced — to be played 26 Aug 2026.
Round 6 26 Aug 2026
Pairings to be announced — to be played 26 Aug 2026.