Summer Swiss Tournament
The next round of the Summer Swiss tournament will take place on 12th August 2026.
| Round 1 | 22nd July 2026 |
|---|---|
| Round 2 | 5th August 2026 |
| Round 3 | 12th August 2026 |
| Round 4 | 9th September 2026 |
Current standings shown below
Summer Swiss
| # | Player | Rating | P | Score | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| 1 |
John Hall
|
1973 | 2 | 2 | — | 1½ | 7 |
| 2 |
Angelica Rowe
|
1667 | 2 | 1½ | 1 | 1½ | 5 |
| 3 |
Thomas Clayton
|
1834 | 2 | 1½ | 1 | 1 | 5 |
| 4 |
Mark R Priest
|
1856 | 2 | 1½ | 1 | 0 | 5½ |
| 5 |
Cat Denton
|
1759 | 2 | 1 | 2 | 2½ | 4 |
| 6 |
Gaurav Bhatia
|
1451 | 2 | 1 | 1½ | 2 | 4 |
| 7 |
Stewart Robertson
|
1576 | 2 | 1 | 1½ | 2 | 3½ |
| 8 |
John Grasham
|
1576 | 2 | 1 | 1 | 1 | 3 |
| 9 |
Frank T Sheldrick
|
1664 | 2 | ½ | ½ | 3 | 1½ |
| 10 |
Zak Lipman
|
1400 (E) | 2 | ½ | ½ | 1½ | 2 |
| 11 |
Robert Dennington
|
1623 | 2 | 0 | — | 2½ | 0 |
TB1 Mini-league between tied players · TB2 Buchholz (sum of opponents' scores) · TB3 Cumulative / progressive scores
Round 1 22 Jul 2026
| Bd | White | Black | Result |
|---|---|---|---|
| 1 | John Hall | Frank T Sheldrick | White won |
| 2 | Robert Dennington | Mark R Priest | Black won |
| 3 | Cat Denton | John Grasham | White won |
| 4 | Stewart Robertson | Angelica Rowe | Draw |
| 5 | Gaurav Bhatia | (bye) | Bye — 1 point |
| — | Thomas Clayton | (requested bye) | Bye — ½ point |
| — | Zak Lipman | (requested bye) | Bye — ½ point |
1
John Hall
Frank T Sheldrick
White won
2
Robert Dennington
Mark R Priest
Black won
3
Cat Denton
John Grasham
White won
4
Stewart Robertson
Angelica Rowe
Draw
5
Gaurav Bhatia
(bye)
Bye — 1 point
—
Thomas Clayton
(requested bye)
Bye — ½ point
—
Zak Lipman
(requested bye)
Bye — ½ point
| # | Player | Rating | Score |
|---|---|---|---|
| 1 | John Hall | 1973 | 1 |
| 2 | Mark R Priest | 1856 | 1 |
| 3 | Cat Denton | 1759 | 1 |
| 4 | Gaurav Bhatia | 1451 | 1 |
| 5 | Angelica Rowe | 1667 | ½ |
| 6 | Stewart Robertson | 1576 | ½ |
| 7 | Thomas Clayton | 1834 | ½ |
| 8 | Zak Lipman | 1400 (E) | ½ |
| 9 | Frank T Sheldrick | 1664 | 0 |
| 10 | Robert Dennington | 1623 | 0 |
| 11 | John Grasham | 1576 | 0 |
Round 2 5 Aug 2026
| Bd | White | Black | Result |
|---|---|---|---|
| 1 | Gaurav Bhatia | John Hall | Black won |
| 2 | Thomas Clayton | Cat Denton | White won |
| 3 | Angelica Rowe | Zak Lipman | White won |
| 4 | Frank T Sheldrick | Stewart Robertson | Draw |
| 5 | John Grasham | Robert Dennington | White won |
| — | Mark R Priest | (requested bye) | Bye — ½ point |
1
Gaurav Bhatia
John Hall
Black won
2
Thomas Clayton
Cat Denton
White won
3
Angelica Rowe
Zak Lipman
White won
4
Frank T Sheldrick
Stewart Robertson
Draw
5
John Grasham
Robert Dennington
White won
—
Mark R Priest
(requested bye)
Bye — ½ point
| # | Player | Rating | Score |
|---|---|---|---|
| 1 | John Hall | 1973 | 2 |
| 2 | Angelica Rowe | 1667 | 1½ |
| 3 | Thomas Clayton | 1834 | 1½ |
| 4 | Mark R Priest | 1856 | 1½ |
| 5 | Cat Denton | 1759 | 1 |
| 6 | Gaurav Bhatia | 1451 | 1 |
| 7 | Stewart Robertson | 1576 | 1 |
| 8 | John Grasham | 1576 | 1 |
| 9 | Frank T Sheldrick | 1664 | ½ |
| 10 | Zak Lipman | 1400 (E) | ½ |
| 11 | Robert Dennington | 1623 | 0 |
Round 3 12 Aug 2026
| Bd | White | Black | Result |
|---|---|---|---|
| 1 | John Hall | Angelica Rowe | To be played |
| 2 | Mark R Priest | Thomas Clayton | To be played |
| 3 | Cat Denton | Gaurav Bhatia | To be played |
| 4 | Stewart Robertson | John Grasham | To be played |
| 5 | Zak Lipman | Frank T Sheldrick | To be played |
| — | Robert Dennington | (requested bye) | Bye — ½ point |
1
John Hall
Angelica Rowe
To be played
2
Mark R Priest
Thomas Clayton
To be played
3
Cat Denton
Gaurav Bhatia
To be played
4
Stewart Robertson
John Grasham
To be played
5
Zak Lipman
Frank T Sheldrick
To be played
—
Robert Dennington
(requested bye)
Bye — ½ point
Round 4 9 Sep 2026
Pairings to be announced — to be played 9 Sep 2026.