Summer Swiss Tournament
The internal Summer Swiss tournament will start on 22nd July 2026.
The 4 rounds will take place on the following dates.
| Round 1 | 22nd July 2026 |
|---|---|
| Round 2 | 5th August 2026 |
| Round 3 | 12th August 2026 |
| Round 4 | 9th September 2026 |
Entrants to date are shown in the table below.
Please let Stewart know if you'd like to enter!
Summer Swiss
| # | Player | Rating | P | Score | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| 1 | John Hall | 1973 | 0 | 0 | 4½ | 0 | 0 |
| 2 | Mark R Priest | 1851 | 0 | 0 | 4½ | 0 | 0 |
| 3 | Thomas Clayton | 1834 | 0 | 0 | 4½ | 0 | 0 |
| 4 | Cat Denton | 1750 | 0 | 0 | 4½ | 0 | 0 |
| 5 | Angelica Rowe | 1667 | 0 | 0 | 4½ | 0 | 0 |
| 6 | Frank T Sheldrick | 1658 | 0 | 0 | 4½ | 0 | 0 |
| 7 | Robert Dennington | 1616 | 0 | 0 | 4½ | 0 | 0 |
| 8 | John Grasham | 1586 | 0 | 0 | 4½ | 0 | 0 |
| 9 | Stewart Robertson | 1575 | 0 | 0 | 4½ | 0 | 0 |
| 10 | Gaurav Bhatia | 1522 | 0 | 0 | 4½ | 0 | 0 |
TB1 Mini-league between tied players · TB2 Buchholz (sum of opponents' scores) · TB3 Cumulative / progressive scores